Total planned funding: $11,547,835,915
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,372,577,427 |
Nigeria | $1,372,427,405 |
Kenya | $1,266,562,658 |
Tanzania | $1,058,798,464 |
Uganda | $934,358,565 |
Zambia | $869,686,619 |
Mozambique | $830,389,008 |
Ethiopia | $648,055,373 |
Haiti | $407,085,996 |
Côte d'Ivoire | $372,400,013 |
Rwanda | $292,142,457 |
Zimbabwe | $243,690,825 |
Malawi | $229,625,721 |
Namibia | $211,058,137 |
Botswana | $199,274,344 |
Vietnam | $188,128,442 |
Eswatini | $118,437,517 |
Democratic Republic of the Congo | $113,158,896 |
Lesotho | $84,910,000 |
India | $79,954,546 |
Caribbean Region | $65,388,592 |
Cameroon | $59,419,040 |
Ukraine | $57,539,820 |
Central America Region | $55,796,897 |
Angola | $51,630,000 |
South Sudan | $49,117,114 |
Cambodia | $46,050,000 |
Ghana | $39,839,832 |
Dominican Republic | $38,984,000 |
Central Asia Region | $36,538,688 |
Burundi | $33,460,000 |
Guyana | $31,730,252 |
Indonesia | $26,570,267 |
Asia Regional Program | $16,449,000 |
China | $14,000,000 |
Thailand | $11,000,000 |
Burma | $10,000,000 |
Papua New Guinea | $6,600,000 |
Russia | $5,000,000 |
Organizational Types
NGO | $3,327,769,848 |
Private Contractor | $2,146,714,822 |
Unknown | $1,804,380,029 |
University | $1,181,911,984 |
Own Agency | $947,498,773 |
Host Country Government Agency | $784,914,616 |
Implementing Agency | $640,397,721 |
FBO | $457,870,333 |
Other USG Agency | $102,866,474 |
Multi-lateral Agency | $79,134,981 |
Parastatal | $74,376,334 |
Program Areas
Treatment | $3,549,616,132 |
Care | $2,382,610,099 |
Prevention | $2,334,263,220 |
Governance and Systems | $1,872,600,319 |
Management and Operations | $781,323,657 |
Testing | $620,505,147 |
Budget Codes
Top Partner Programs
Not Available:
$1,795,803,055
View countries
Partnership for Supply Chain Management:
$1,369,895,056
View countries
USG Aggregated Agencies:
$919,157,826
View countries
FHI 360:
$429,634,370
View countries
Columbia University:
$338,079,030
View countries