Total planned funding: $12,395,865,991
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,769,973,537 |
Nigeria | $1,159,995,160 |
Kenya | $1,124,036,971 |
Tanzania | $1,074,268,545 |
Zambia | $1,042,107,953 |
Uganda | $1,000,110,969 |
Mozambique | $928,027,083 |
Ethiopia | $488,022,525 |
Zimbabwe | $415,886,856 |
Malawi | $376,298,586 |
Haiti | $301,244,314 |
Rwanda | $273,855,963 |
Côte d'Ivoire | $271,354,450 |
Namibia | $247,419,078 |
Asia Regional Program | $212,049,764 |
Botswana | $196,192,106 |
Lesotho | $193,399,569 |
Democratic Republic of the Congo | $183,285,877 |
Cameroon | $178,765,972 |
Eswatini | $173,973,234 |
Vietnam | $149,165,135 |
Western Hemisphere Region | $92,618,917 |
West Africa Region | $85,087,618 |
South Sudan | $75,730,042 |
Ukraine | $70,803,588 |
Dominican Republic | $63,817,804 |
Burundi | $41,324,841 |
Angola | $38,294,984 |
India | $30,000,000 |
Caribbean Region | $23,300,000 |
Cambodia | $18,500,000 |
Guyana | $18,181,575 |
enumerations.Philippines | $13,205,000 |
Ghana | $13,000,000 |
Central America Region | $12,587,000 |
China | $10,000,000 |
Russia | $8,300,000 |
Indonesia | $8,000,000 |
Thailand | $5,500,000 |
enumerations.Sierra Leone | $5,000,000 |
Central Asia Region | $3,180,975 |
Organizational Types
NGO | $3,476,890,856 |
Private Contractor | $2,637,702,100 |
Unknown | $1,812,042,769 |
University | $1,240,373,301 |
Own Agency | $1,048,520,077 |
Implementing Agency | $894,994,004 |
Host Country Government Agency | $625,274,573 |
FBO | $464,197,533 |
Parastatal | $80,296,534 |
Multi-lateral Agency | $63,745,510 |
Other USG Agency | $51,828,734 |
Program Areas
Treatment | $5,164,651,763 |
Care | $2,294,074,806 |
Prevention | $2,101,918,788 |
Governance and Systems | $1,272,757,967 |
Testing | $796,733,661 |
Management and Operations | $765,729,006 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,418,185,264
View countries
Not Available:
$1,370,464,608
View countries
FHI 360:
$526,887,676
View countries
Columbia University:
$396,764,410
View countries