Total planned funding: $11,753,439,961
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,287,238,676 |
Kenya | $1,255,244,732 |
Nigeria | $1,213,229,663 |
Tanzania | $1,157,312,280 |
Uganda | $974,757,710 |
Zambia | $951,438,312 |
Mozambique | $922,874,377 |
Ethiopia | $552,205,722 |
Zimbabwe | $368,225,072 |
Côte d'Ivoire | $337,204,934 |
Haiti | $322,246,084 |
Malawi | $313,631,292 |
Rwanda | $291,016,977 |
Namibia | $201,744,154 |
Botswana | $195,801,352 |
Democratic Republic of the Congo | $176,215,576 |
Vietnam | $168,697,586 |
Eswatini | $148,258,149 |
Lesotho | $140,679,207 |
Asia Regional Program | $90,903,823 |
Cameroon | $74,713,053 |
South Sudan | $62,250,966 |
Ukraine | $61,619,004 |
Western Hemisphere Region | $54,858,563 |
Dominican Republic | $49,524,437 |
Angola | $47,661,316 |
India | $45,766,037 |
West Africa Region | $42,163,568 |
Central America Region | $34,201,000 |
Caribbean Region | $32,748,323 |
Cambodia | $29,772,192 |
Burundi | $28,515,284 |
Guyana | $25,364,729 |
Central Asia Region | $20,180,975 |
Ghana | $17,969,836 |
Indonesia | $16,100,000 |
China | $10,000,000 |
Russia | $8,300,000 |
Papua New Guinea | $6,600,000 |
enumerations.Philippines | $5,705,000 |
Thailand | $5,500,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,265,119,315 |
Private Contractor | $2,542,019,891 |
Unknown | $1,818,576,804 |
University | $1,149,748,162 |
Own Agency | $1,048,924,459 |
Implementing Agency | $684,550,508 |
Host Country Government Agency | $627,984,176 |
FBO | $426,512,265 |
Multi-lateral Agency | $70,230,633 |
Parastatal | $67,213,527 |
Other USG Agency | $52,560,221 |
Program Areas
Treatment | $4,605,545,625 |
Care | $2,243,478,578 |
Prevention | $2,129,184,820 |
Governance and Systems | $1,358,281,943 |
Management and Operations | $772,034,808 |
Testing | $644,231,775 |
Budget Codes
Top Partner Programs
Not Available:
$1,532,684,168
View countries
Chemonics International:
$806,067,727
View countries
FHI 360:
$475,808,532
View countries