Total planned funding: $11,583,326,504
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,561,140,622 |
Nigeria | $1,320,402,945 |
Kenya | $1,165,771,681 |
Tanzania | $1,022,525,538 |
Uganda | $935,670,574 |
Zambia | $887,141,604 |
Mozambique | $828,394,121 |
Ethiopia | $517,126,069 |
Haiti | $346,492,101 |
Zimbabwe | $286,526,608 |
Côte d'Ivoire | $282,436,515 |
Malawi | $280,326,946 |
Rwanda | $275,211,727 |
Namibia | $193,904,279 |
Cameroon | $176,552,919 |
Botswana | $168,356,198 |
Vietnam | $164,652,661 |
Democratic Republic of the Congo | $162,320,300 |
Asia Regional Program | $154,205,941 |
Lesotho | $146,738,870 |
Eswatini | $142,115,085 |
Ukraine | $58,212,584 |
Dominican Republic | $54,844,819 |
South Sudan | $51,025,076 |
India | $45,766,037 |
West Africa Region | $42,924,050 |
Western Hemisphere Region | $37,760,354 |
Angola | $37,733,668 |
Central America Region | $34,201,000 |
Caribbean Region | $32,748,323 |
Cambodia | $29,772,192 |
Guyana | $25,364,729 |
Burundi | $22,809,557 |
Central Asia Region | $20,180,975 |
Ghana | $17,969,836 |
Indonesia | $16,100,000 |
China | $10,000,000 |
Russia | $8,300,000 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,600,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $3,269,029,064 |
Private Contractor | $2,492,417,469 |
Unknown | $1,750,826,296 |
University | $1,071,003,061 |
Own Agency | $1,027,626,011 |
Implementing Agency | $762,167,361 |
Host Country Government Agency | $558,323,670 |
FBO | $463,088,312 |
Parastatal | $74,096,309 |
Multi-lateral Agency | $68,770,428 |
Other USG Agency | $45,978,523 |
Program Areas
Treatment | $4,234,894,578 |
Care | $2,361,017,937 |
Prevention | $2,073,784,302 |
Governance and Systems | $1,450,529,921 |
Management and Operations | $766,057,567 |
Testing | $696,359,787 |
Budget Codes
Top Partner Programs
Not Available:
$1,515,952,354
View countries
Chemonics International:
$799,583,411
View countries
FHI 360:
$469,363,166
View countries