Total planned funding: $12,002,839,303
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,512,238,676 |
Nigeria | $1,213,229,663 |
Kenya | $1,155,244,732 |
Tanzania | $1,130,289,964 |
Zambia | $998,009,012 |
Uganda | $981,467,031 |
Mozambique | $907,761,681 |
Ethiopia | $585,735,026 |
Zimbabwe | $367,542,660 |
Côte d'Ivoire | $360,630,322 |
Haiti | $330,789,082 |
Malawi | $307,438,966 |
Rwanda | $305,982,641 |
Botswana | $216,090,839 |
Namibia | $211,045,460 |
Vietnam | $189,946,282 |
Democratic Republic of the Congo | $159,436,872 |
Lesotho | $142,469,953 |
Eswatini | $131,258,149 |
Asia Regional Program | $90,903,823 |
Cameroon | $64,713,053 |
South Sudan | $64,346,966 |
Ukraine | $58,119,004 |
Western Hemisphere Region | $54,858,563 |
Dominican Republic | $51,448,711 |
Angola | $46,661,316 |
Caribbean Region | $46,600,000 |
Burundi | $42,375,284 |
West Africa Region | $42,163,568 |
India | $38,757,450 |
Central America Region | $34,201,000 |
Cambodia | $33,500,000 |
Guyana | $27,647,579 |
Ghana | $25,500,000 |
Central Asia Region | $17,180,975 |
Indonesia | $16,000,000 |
China | $10,000,000 |
Russia | $8,300,000 |
enumerations.Philippines | $5,705,000 |
Thailand | $5,500,000 |
Papua New Guinea | $5,000,000 |
enumerations.Sierra Leone | $5,000,000 |
Burma | $1,750,000 |
Organizational Types
NGO | $3,488,374,192 |
Private Contractor | $2,477,581,058 |
Unknown | $1,737,529,613 |
University | $1,216,191,368 |
Own Agency | $1,034,345,256 |
Implementing Agency | $716,291,702 |
Host Country Government Agency | $685,525,183 |
FBO | $440,470,890 |
Multi-lateral Agency | $84,047,161 |
Other USG Agency | $65,137,523 |
Parastatal | $57,345,357 |
Program Areas
Treatment | $4,386,620,600 |
Prevention | $2,370,300,253 |
Care | $2,232,047,364 |
Governance and Systems | $1,576,260,637 |
Management and Operations | $770,081,772 |
Testing | $667,528,677 |
Budget Codes
Top Partner Programs
Not Available:
$1,448,562,742
View countries
Chemonics International:
$782,033,178
View countries
FHI 360:
$518,015,300
View countries