Total planned funding: $11,743,661,316
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,825,881,473 |
Nigeria | $1,340,402,945 |
Kenya | $1,050,810,364 |
Tanzania | $937,080,759 |
Uganda | $917,379,895 |
Zambia | $876,947,569 |
Mozambique | $782,394,121 |
Ethiopia | $575,664,717 |
Haiti | $365,035,099 |
Rwanda | $300,177,391 |
Côte d'Ivoire | $296,361,903 |
Zimbabwe | $282,035,021 |
Malawi | $269,134,620 |
Namibia | $259,265,873 |
Botswana | $203,817,517 |
Vietnam | $185,901,357 |
Cameroon | $154,552,919 |
Asia Regional Program | $137,675,941 |
Lesotho | $131,114,616 |
Eswatini | $130,839,904 |
Democratic Republic of the Congo | $125,704,990 |
India | $58,000,000 |
South Sudan | $51,571,076 |
Ukraine | $51,265,584 |
Dominican Republic | $50,769,093 |
Caribbean Region | $45,491,400 |
West Africa Region | $42,924,050 |
Angola | $40,733,668 |
Western Hemisphere Region | $37,760,354 |
Central America Region | $34,201,000 |
Cambodia | $33,500,000 |
Guyana | $30,063,150 |
Ghana | $28,000,000 |
Burundi | $26,309,557 |
China | $16,000,000 |
Indonesia | $13,750,000 |
Thailand | $11,000,000 |
Central Asia Region | $8,343,390 |
Russia | $8,300,000 |
enumerations.Philippines | $7,500,000 |
Organizational Types
NGO | $3,264,914,641 |
Private Contractor | $2,304,419,781 |
Unknown | $1,992,446,888 |
University | $1,187,681,127 |
Own Agency | $916,304,533 |
Implementing Agency | $737,360,575 |
Host Country Government Agency | $626,707,296 |
FBO | $476,548,604 |
Other USG Agency | $95,828,162 |
Parastatal | $77,060,287 |
Multi-lateral Agency | $64,389,422 |
Program Areas
Treatment | $3,925,698,834 |
Care | $2,311,418,194 |
Prevention | $2,294,830,022 |
Governance and Systems | $1,707,297,011 |
Management and Operations | $772,834,575 |
Testing | $724,665,339 |
Budget Codes
Top Partner Programs
Not Available:
$1,766,013,811
View countries
Chemonics International:
$780,608,420
View countries
USG Aggregated Agencies:
$567,608,089
View countries
FHI 360:
$479,725,102
View countries