Total planned funding: $11,444,697,333
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,384,242,337 |
Nigeria | $1,340,222,010 |
Kenya | $1,296,254,925 |
Tanzania | $1,057,174,248 |
Uganda | $912,929,406 |
Zambia | $839,686,619 |
Mozambique | $830,689,008 |
Ethiopia | $688,283,575 |
Côte d'Ivoire | $382,996,864 |
Haiti | $366,036,869 |
Rwanda | $308,161,392 |
Zimbabwe | $233,690,825 |
Malawi | $219,900,721 |
Namibia | $206,770,137 |
Botswana | $201,917,793 |
Vietnam | $190,311,442 |
Eswatini | $108,437,517 |
Democratic Republic of the Congo | $108,158,895 |
Lesotho | $84,910,000 |
India | $76,954,546 |
Caribbean Region | $65,388,592 |
Central America Region | $55,796,897 |
Angola | $51,630,000 |
Ukraine | $47,589,820 |
Cambodia | $46,500,000 |
Cameroon | $45,169,040 |
South Sudan | $44,117,114 |
Dominican Republic | $38,884,000 |
Ghana | $37,839,832 |
Guyana | $35,030,252 |
Burundi | $24,960,000 |
Central Asia Region | $24,143,390 |
Indonesia | $21,570,267 |
Asia Regional Program | $16,449,000 |
China | $16,000,000 |
Thailand | $11,000,000 |
Burma | $10,000,000 |
Russia | $8,300,000 |
Papua New Guinea | $6,600,000 |
Organizational Types
NGO | $3,262,916,498 |
Private Contractor | $2,144,311,893 |
Unknown | $1,913,162,706 |
University | $1,179,901,092 |
Own Agency | $933,515,770 |
Host Country Government Agency | $755,943,798 |
Implementing Agency | $555,663,194 |
FBO | $452,488,985 |
Other USG Agency | $94,474,017 |
Multi-lateral Agency | $80,533,326 |
Parastatal | $71,786,054 |
Program Areas
Treatment | $3,583,117,138 |
Care | $2,369,539,102 |
Prevention | $2,310,334,768 |
Governance and Systems | $1,776,224,156 |
Management and Operations | $776,016,549 |
Testing | $622,548,279 |
Budget Codes
Top Partner Programs
Not Available:
$1,845,395,471
View countries
Partnership for Supply Chain Management:
$1,399,417,003
View countries
USG Aggregated Agencies:
$913,850,718
View countries
FHI 360:
$472,601,707
View countries
Columbia University:
$359,500,911
View countries