Total planned funding: $11,101,235,286
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $1,393,637,448 |
South Africa | $1,343,146,612 |
Kenya | $1,182,018,125 |
Tanzania | $1,020,124,494 |
Uganda | $892,026,636 |
Zambia | $786,277,928 |
Mozambique | $777,241,415 |
Ethiopia | $639,847,914 |
Haiti | $386,036,869 |
Côte d'Ivoire | $362,212,387 |
Rwanda | $317,338,405 |
Zimbabwe | $234,373,237 |
Namibia | $213,590,949 |
Malawi | $206,467,326 |
Vietnam | $205,433,808 |
Botswana | $203,426,763 |
Democratic Republic of the Congo | $118,634,689 |
Eswatini | $105,124,819 |
Lesotho | $78,394,254 |
India | $73,766,037 |
Central America Region | $55,815,000 |
Caribbean Region | $54,939,723 |
Cameroon | $50,500,000 |
Angola | $50,100,000 |
Cambodia | $44,772,192 |
Ukraine | $42,081,000 |
South Sudan | $38,092,000 |
Guyana | $37,246,304 |
Dominican Republic | $36,475,726 |
Ghana | $32,969,836 |
Central Asia Region | $25,343,390 |
Indonesia | $21,850,000 |
Asia Regional Program | $16,530,000 |
China | $16,000,000 |
Burundi | $13,500,000 |
Thailand | $11,000,000 |
Russia | $8,300,000 |
Papua New Guinea | $6,600,000 |
Organizational Types
NGO | $3,053,143,100 |
Private Contractor | $2,208,737,572 |
Unknown | $1,998,980,923 |
University | $1,097,055,988 |
Own Agency | $916,708,915 |
Host Country Government Agency | $629,416,899 |
Implementing Agency | $526,917,079 |
FBO | $438,863,336 |
Other USG Agency | $96,559,649 |
Multi-lateral Agency | $70,874,545 |
Parastatal | $63,977,280 |
Program Areas
Treatment | $3,366,592,696 |
Prevention | $2,322,096,054 |
Care | $2,260,821,966 |
Governance and Systems | $1,792,820,987 |
Management and Operations | $779,140,377 |
Testing | $572,163,453 |
Budget Codes
Top Partner Programs
Not Available:
$1,928,233,371
View countries
Partnership for Supply Chain Management:
$1,396,942,963
View countries
USG Aggregated Agencies:
$567,608,089
View countries
FHI 360:
$428,645,958
View countries
Columbia University:
$351,028,212
View countries