Total planned funding: $12,543,065,491
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,576,979,527 |
Kenya | $1,397,531,907 |
Nigeria | $1,243,229,663 |
Tanzania | $1,139,505,769 |
Zambia | $998,244,277 |
Uganda | $956,467,031 |
Mozambique | $914,588,065 |
Ethiopia | $713,593,769 |
Haiti | $355,789,082 |
Zimbabwe | $330,042,660 |
Côte d'Ivoire | $326,130,322 |
Rwanda | $325,982,641 |
Malawi | $297,438,966 |
Namibia | $279,418,748 |
Botswana | $239,705,418 |
Vietnam | $204,946,282 |
Democratic Republic of the Congo | $150,465,576 |
Eswatini | $143,258,149 |
Lesotho | $137,469,953 |
Asia Regional Program | $74,373,823 |
Ukraine | $65,097,004 |
India | $63,000,000 |
South Sudan | $62,796,966 |
Western Hemisphere Region | $54,858,563 |
Cameroon | $52,713,053 |
Dominican Republic | $52,448,711 |
Angola | $50,661,316 |
Caribbean Region | $46,600,000 |
West Africa Region | $42,163,568 |
Cambodia | $36,550,000 |
Guyana | $33,063,150 |
Burundi | $32,015,284 |
Ghana | $28,000,000 |
Central America Region | $25,174,000 |
Indonesia | $21,000,000 |
Central Asia Region | $18,757,248 |
China | $18,000,000 |
Russia | $13,300,000 |
Thailand | $11,000,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,309,625,210 |
Private Contractor | $2,341,410,610 |
Unknown | $2,210,417,540 |
University | $1,190,832,145 |
Own Agency | $1,102,045,533 |
Implementing Agency | $1,063,968,825 |
Host Country Government Agency | $645,598,095 |
FBO | $474,871,873 |
Parastatal | $79,359,864 |
Multi-lateral Agency | $73,738,403 |
Other USG Agency | $51,197,393 |
Program Areas
Treatment | $4,438,253,002 |
Prevention | $2,484,694,279 |
Care | $2,377,937,818 |
Governance and Systems | $1,644,764,175 |
Management and Operations | $915,108,421 |
Testing | $682,307,796 |
Budget Codes
Top Partner Programs
Not Available:
$1,934,091,343
View countries
Chemonics International:
$854,044,795
View countries
USG Aggregated Agencies:
$703,904,694
View countries
FHI 360:
$445,538,846
View countries