Total planned funding: $11,979,925,346
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,593,146,612 |
Nigeria | $1,403,637,448 |
Kenya | $1,339,266,617 |
Tanzania | $1,060,740,446 |
Uganda | $898,735,957 |
Zambia | $889,848,628 |
Mozambique | $799,842,407 |
Ethiopia | $776,226,617 |
Haiti | $409,579,867 |
Côte d'Ivoire | $360,637,775 |
Rwanda | $342,304,069 |
Vietnam | $241,682,504 |
Namibia | $235,205,255 |
Botswana | $232,158,997 |
Zimbabwe | $200,000,000 |
Malawi | $195,275,000 |
Democratic Republic of the Congo | $112,721,295 |
Eswatini | $94,400,000 |
Lesotho | $92,600,000 |
India | $71,757,450 |
Caribbean Region | $69,900,000 |
Cambodia | $51,550,000 |
Angola | $49,100,000 |
Ukraine | $49,006,000 |
Central America Region | $46,788,000 |
Dominican Republic | $45,400,000 |
Guyana | $42,529,154 |
Cameroon | $40,500,000 |
Ghana | $40,500,000 |
South Sudan | $40,188,000 |
Central Asia Region | $32,757,248 |
Indonesia | $29,000,000 |
Burundi | $27,360,000 |
China | $18,000,000 |
Asia Regional Program | $16,530,000 |
Russia | $13,300,000 |
Thailand | $11,000,000 |
Papua New Guinea | $5,000,000 |
Burma | $1,750,000 |
Organizational Types
NGO | $3,325,018,295 |
Private Contractor | $2,131,687,146 |
Unknown | $2,068,153,876 |
University | $1,087,905,111 |
Own Agency | $1,066,572,264 |
Implementing Agency | $962,883,376 |
Host Country Government Agency | $636,188,199 |
FBO | $487,721,277 |
Multi-lateral Agency | $92,579,849 |
Parastatal | $63,291,469 |
Other USG Agency | $57,924,484 |
Program Areas
Treatment | $3,289,570,792 |
Prevention | $2,697,675,226 |
Care | $2,433,449,735 |
Governance and Systems | $2,040,514,823 |
Management and Operations | $913,483,946 |
Testing | $605,230,824 |
Budget Codes
Top Partner Programs
Not Available:
$1,995,457,663
View countries
Partnership for Supply Chain Management:
$1,267,291,555
View countries
USG Aggregated Agencies:
$703,904,694
View countries
FHI 360:
$430,221,104
View countries
Columbia University:
$380,112,027
View countries