Total planned funding: $11,781,316,602
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,472,578,111 |
Kenya | $1,369,254,688 |
Tanzania | $1,121,219,894 |
Nigeria | $992,238,076 |
Zambia | $986,570,715 |
Mozambique | $933,492,228 |
Uganda | $916,620,586 |
Ethiopia | $588,041,063 |
Zimbabwe | $378,516,064 |
Côte d'Ivoire | $344,792,124 |
Malawi | $295,146,336 |
Haiti | $271,186,226 |
Rwanda | $256,554,523 |
Namibia | $252,069,768 |
Botswana | $198,691,168 |
Democratic Republic of the Congo | $170,775,969 |
Lesotho | $163,467,842 |
Eswatini | $162,480,846 |
Vietnam | $152,872,176 |
Asia Regional Program | $89,403,823 |
Cameroon | $78,103,390 |
Ukraine | $74,142,589 |
South Sudan | $60,568,748 |
Western Hemisphere Region | $54,858,563 |
India | $48,157,649 |
Dominican Republic | $44,948,711 |
West Africa Region | $42,163,568 |
Angola | $38,110,703 |
Burundi | $34,614,744 |
Cambodia | $28,908,429 |
Caribbean Region | $24,483,441 |
Central America Region | $21,298,500 |
Guyana | $20,531,575 |
Ghana | $19,496,282 |
Indonesia | $17,616,000 |
China | $10,308,000 |
Burma | $8,493,257 |
Central Asia Region | $8,077,176 |
Russia | $8,000,000 |
Papua New Guinea | $6,258,051 |
enumerations.Philippines | $5,705,000 |
Thailand | $5,500,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,498,126,153 |
Private Contractor | $2,340,316,887 |
Unknown | $1,620,129,176 |
University | $1,374,298,393 |
Own Agency | $1,017,522,007 |
Host Country Government Agency | $714,272,832 |
FBO | $473,278,476 |
Implementing Agency | $446,910,940 |
Other USG Agency | $130,138,515 |
Multi-lateral Agency | $86,973,355 |
Parastatal | $79,349,868 |
Program Areas
Treatment | $4,991,936,104 |
Care | $2,194,945,377 |
Prevention | $1,912,095,048 |
Governance and Systems | $1,210,246,722 |
Testing | $797,801,865 |
Management and Operations | $648,253,326 |
Budget Codes
Top Partner Programs
Not Available:
$1,428,283,487
View countries
Chemonics International:
$1,249,332,763
View countries
FHI 360:
$519,662,560
View countries
Columbia University:
$358,223,548
View countries