Total planned funding: $11,503,960,350
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,581,279,404 |
Kenya | $1,265,026,874 |
Nigeria | $1,082,413,207 |
Uganda | $999,054,258 |
Tanzania | $983,747,216 |
Zambia | $963,793,278 |
Mozambique | $819,009,717 |
Ethiopia | $563,919,181 |
Côte d'Ivoire | $303,291,146 |
Haiti | $297,704,757 |
Malawi | $274,583,795 |
Zimbabwe | $270,844,196 |
Rwanda | $252,141,984 |
Namibia | $198,334,301 |
Cameroon | $175,125,210 |
Botswana | $161,336,039 |
Asia Regional Program | $152,354,143 |
Democratic Republic of the Congo | $149,875,621 |
Lesotho | $148,150,704 |
Vietnam | $148,038,900 |
Eswatini | $146,362,606 |
Ukraine | $68,618,219 |
Dominican Republic | $57,398,524 |
South Sudan | $57,310,378 |
India | $51,013,456 |
West Africa Region | $42,924,050 |
Western Hemisphere Region | $37,760,354 |
Burundi | $33,478,419 |
Cambodia | $30,000,000 |
Angola | $28,069,943 |
Caribbean Region | $22,381,643 |
Central America Region | $20,837,959 |
Guyana | $20,531,575 |
Ghana | $20,101,517 |
Indonesia | $18,409,647 |
Central Asia Region | $12,180,129 |
China | $10,308,000 |
Burma | $9,000,000 |
Russia | $8,000,000 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,250,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $3,466,476,163 |
Private Contractor | $2,398,010,448 |
Unknown | $1,407,547,980 |
University | $1,251,578,646 |
Own Agency | $983,417,496 |
Host Country Government Agency | $703,566,935 |
Implementing Agency | $503,698,460 |
FBO | $503,162,735 |
Other USG Agency | $123,622,310 |
Multi-lateral Agency | $83,269,095 |
Parastatal | $79,610,082 |
Program Areas
Treatment | $4,590,511,485 |
Care | $2,338,856,104 |
Prevention | $1,824,357,278 |
Governance and Systems | $1,338,194,631 |
Testing | $736,296,845 |
Management and Operations | $649,705,847 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,282,342,521
View countries
Not Available:
$1,266,656,054
View countries
FHI 360:
$503,162,070
View countries