Total planned funding: $11,898,535,658
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,358,960,856 |
South Africa | $1,319,091,786 |
Tanzania | $1,149,959,104 |
Nigeria | $1,145,692,392 |
Uganda | $1,004,565,001 |
Zambia | $998,523,760 |
Mozambique | $933,610,435 |
Ethiopia | $618,441,903 |
Côte d'Ivoire | $367,044,664 |
Zimbabwe | $346,542,660 |
Malawi | $314,989,687 |
Haiti | $290,286,226 |
Rwanda | $273,389,964 |
Namibia | $203,644,955 |
Botswana | $199,397,382 |
Democratic Republic of the Congo | $156,804,783 |
Vietnam | $155,562,220 |
Eswatini | $150,550,847 |
Lesotho | $140,172,360 |
Asia Regional Program | $90,822,823 |
Cameroon | $69,382,093 |
South Sudan | $67,567,080 |
Ukraine | $63,277,824 |
Western Hemisphere Region | $54,858,563 |
Dominican Republic | $52,182,711 |
India | $49,404,546 |
West Africa Region | $42,163,568 |
Burundi | $39,975,284 |
Angola | $38,491,316 |
Cambodia | $31,000,000 |
Guyana | $25,498,677 |
Central America Region | $21,595,897 |
Ghana | $21,453,832 |
Caribbean Region | $19,897,192 |
Indonesia | $16,820,267 |
Central Asia Region | $15,800,000 |
China | $10,308,000 |
Burma | $10,000,000 |
Russia | $8,000,000 |
Papua New Guinea | $6,600,000 |
enumerations.Philippines | $5,705,000 |
Thailand | $5,500,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,594,877,325 |
Private Contractor | $2,431,553,508 |
Unknown | $1,407,976,404 |
University | $1,402,507,666 |
Own Agency | $1,024,507,356 |
Host Country Government Agency | $809,420,693 |
FBO | $513,360,917 |
Implementing Agency | $419,466,637 |
Other USG Agency | $134,940,660 |
Multi-lateral Agency | $80,420,587 |
Parastatal | $79,503,905 |
Program Areas
Treatment | $4,898,192,118 |
Care | $2,318,366,277 |
Prevention | $1,997,990,046 |
Governance and Systems | $1,319,668,265 |
Testing | $693,034,840 |
Management and Operations | $645,245,952 |
Budget Codes
Top Partner Programs
Not Available:
$1,220,707,946
View countries
Chemonics International:
$671,796,555
View countries
FHI 360:
$545,734,480
View countries
Columbia University:
$374,762,645
View countries