Total planned funding: $11,728,422,201
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,592,993,732 |
Kenya | $1,269,487,805 |
Nigeria | $1,252,865,674 |
Tanzania | $1,015,172,362 |
Uganda | $965,477,865 |
Zambia | $934,227,052 |
Mozambique | $839,130,179 |
Ethiopia | $583,362,250 |
Haiti | $314,532,243 |
Côte d'Ivoire | $312,276,245 |
Malawi | $281,685,341 |
Zimbabwe | $264,844,196 |
Rwanda | $257,584,714 |
Namibia | $195,805,080 |
Botswana | $171,952,228 |
Cameroon | $171,221,959 |
Asia Regional Program | $154,124,941 |
Vietnam | $151,517,295 |
Lesotho | $146,232,023 |
Eswatini | $144,407,783 |
Democratic Republic of the Congo | $142,909,507 |
Ukraine | $59,871,404 |
Dominican Republic | $57,503,093 |
South Sudan | $56,341,190 |
India | $49,404,546 |
West Africa Region | $42,924,050 |
Western Hemisphere Region | $37,760,354 |
Burundi | $34,269,557 |
Cambodia | $31,000,000 |
Angola | $28,563,668 |
Guyana | $25,498,677 |
Central America Region | $21,595,897 |
Ghana | $21,453,832 |
Caribbean Region | $19,897,192 |
Indonesia | $16,820,267 |
Central Asia Region | $15,800,000 |
China | $10,308,000 |
Burma | $10,000,000 |
Russia | $8,000,000 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,600,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $3,598,787,074 |
Private Contractor | $2,381,951,086 |
Unknown | $1,340,225,896 |
University | $1,323,762,565 |
Own Agency | $1,003,208,908 |
Host Country Government Agency | $739,760,187 |
FBO | $549,936,964 |
Implementing Agency | $497,083,490 |
Other USG Agency | $128,358,962 |
Parastatal | $86,386,687 |
Multi-lateral Agency | $78,960,382 |
Program Areas
Treatment | $4,527,541,071 |
Care | $2,435,905,636 |
Prevention | $1,942,589,528 |
Governance and Systems | $1,411,916,243 |
Testing | $745,162,852 |
Management and Operations | $639,268,711 |
Budget Codes
Top Partner Programs
Not Available:
$1,203,976,132
View countries
Chemonics International:
$665,312,239
View countries
FHI 360:
$539,289,114
View countries
Columbia University:
$358,280,016
View countries