Total planned funding: $11,875,621,701
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,542,982,741 |
South Africa | $1,399,999,722 |
Nigeria | $1,336,100,177 |
Tanzania | $1,080,409,586 |
Uganda | $921,833,927 |
Zambia | $890,363,376 |
Mozambique | $825,691,161 |
Ethiopia | $808,933,494 |
Haiti | $369,077,011 |
Côte d'Ivoire | $367,052,117 |
Rwanda | $309,711,392 |
Namibia | $227,804,750 |
Botswana | $215,465,540 |
Vietnam | $207,298,442 |
Malawi | $202,825,721 |
Zimbabwe | $179,000,000 |
Eswatini | $113,692,698 |
Democratic Republic of the Congo | $110,089,206 |
Lesotho | $90,302,407 |
India | $82,404,546 |
Ukraine | $54,164,820 |
Cambodia | $49,050,000 |
Dominican Republic | $46,134,000 |
Cameroon | $45,169,040 |
South Sudan | $43,408,114 |
Caribbean Region | $43,197,192 |
Angola | $40,930,000 |
Guyana | $40,380,252 |
Ghana | $36,453,832 |
Central America Region | $34,182,897 |
Central Asia Region | $31,376,273 |
Indonesia | $29,820,267 |
Burundi | $24,960,000 |
China | $18,308,000 |
Asia Regional Program | $16,449,000 |
Russia | $13,000,000 |
Thailand | $11,000,000 |
Burma | $10,000,000 |
Papua New Guinea | $6,600,000 |
Organizational Types
NGO | $3,431,521,428 |
Private Contractor | $2,085,659,596 |
Unknown | $1,738,600,667 |
University | $1,274,221,409 |
Own Agency | $1,056,734,364 |
Host Country Government Agency | $760,083,709 |
Implementing Agency | $666,058,311 |
FBO | $560,611,304 |
Other USG Agency | $127,727,621 |
Multi-lateral Agency | $88,953,275 |
Parastatal | $85,450,017 |
Program Areas
Treatment | $3,801,142,310 |
Care | $2,519,768,648 |
Prevention | $2,325,365,019 |
Governance and Systems | $1,783,922,451 |
Management and Operations | $788,648,126 |
Testing | $630,736,987 |
Budget Codes
Top Partner Programs
Not Available:
$1,767,602,867
View countries
Partnership for Supply Chain Management:
$1,203,639,274
View countries
USG Aggregated Agencies:
$710,257,376
View countries
FHI 360:
$457,940,284
View countries
Columbia University:
$366,888,467
View countries