Total planned funding: $12,241,560,559
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,579,401,822 |
Kenya | $1,416,703,498 |
Nigeria | $1,196,902,435 |
Tanzania | $1,093,478,623 |
Zambia | $961,921,034 |
Uganda | $943,942,393 |
Mozambique | $872,176,530 |
Ethiopia | $771,622,491 |
Côte d'Ivoire | $345,782,426 |
Rwanda | $333,551,576 |
Haiti | $302,780,097 |
Zimbabwe | $299,042,660 |
Namibia | $283,852,361 |
Malawi | $275,638,966 |
Botswana | $247,453,867 |
Vietnam | $209,116,282 |
Democratic Republic of the Congo | $136,530,576 |
Eswatini | $132,238,149 |
Lesotho | $130,447,360 |
Asia Regional Program | $74,373,823 |
India | $60,450,000 |
South Sudan | $57,087,966 |
Western Hemisphere Region | $54,858,563 |
Dominican Republic | $52,598,711 |
Ukraine | $51,297,004 |
West Africa Region | $42,163,568 |
Angola | $39,961,316 |
Guyana | $38,713,150 |
Cameroon | $38,463,053 |
Cambodia | $36,500,000 |
Ghana | $24,614,000 |
Burundi | $23,515,284 |
Caribbean Region | $23,300,000 |
China | $20,308,000 |
Indonesia | $17,000,000 |
Russia | $16,300,000 |
Central America Region | $12,587,000 |
Thailand | $11,000,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Central Asia Region | $3,180,975 |
Organizational Types
NGO | $3,364,756,472 |
Private Contractor | $2,292,966,977 |
Unknown | $1,994,418,034 |
University | $1,358,735,653 |
Own Agency | $1,046,838,572 |
Implementing Agency | $685,404,312 |
Host Country Government Agency | $671,536,895 |
FBO | $542,713,528 |
Other USG Agency | $127,271,007 |
Parastatal | $81,251,188 |
Multi-lateral Agency | $75,667,921 |
Program Areas
Treatment | $4,547,876,059 |
Prevention | $2,341,332,339 |
Care | $2,331,037,384 |
Governance and Systems | $1,526,371,165 |
Management and Operations | $786,136,285 |
Testing | $682,769,167 |
Budget Codes
Top Partner Programs
Not Available:
$1,754,545,437
View countries
Chemonics International:
$768,970,085
View countries
FHI 360:
$514,476,382
View countries
Columbia University:
$412,248,048
View countries