Total planned funding: $11,772,483,119
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,572,675,008 |
South Africa | $1,411,664,632 |
Nigeria | $1,303,894,782 |
Tanzania | $1,078,785,370 |
Uganda | $900,404,768 |
Zambia | $860,363,376 |
Ethiopia | $849,161,696 |
Mozambique | $825,991,161 |
Côte d'Ivoire | $377,648,968 |
Haiti | $328,027,884 |
Rwanda | $325,730,327 |
Namibia | $223,516,750 |
Botswana | $218,108,989 |
Vietnam | $209,481,442 |
Malawi | $193,100,721 |
Zimbabwe | $169,000,000 |
Democratic Republic of the Congo | $105,089,205 |
Eswatini | $103,692,698 |
Lesotho | $90,302,407 |
India | $79,404,546 |
Cambodia | $49,500,000 |
Dominican Republic | $46,034,000 |
Ukraine | $44,214,820 |
Guyana | $43,680,252 |
Caribbean Region | $43,197,192 |
Angola | $40,930,000 |
South Sudan | $38,408,114 |
Ghana | $34,453,832 |
Central America Region | $34,182,897 |
Cameroon | $30,919,040 |
Indonesia | $24,820,267 |
China | $20,308,000 |
Central Asia Region | $18,980,975 |
Burundi | $16,460,000 |
Asia Regional Program | $16,449,000 |
Russia | $16,300,000 |
Thailand | $11,000,000 |
Burma | $10,000,000 |
Papua New Guinea | $6,600,000 |
Organizational Types
NGO | $3,366,668,078 |
Private Contractor | $2,083,256,667 |
Unknown | $1,847,383,344 |
University | $1,272,210,517 |
Own Agency | $1,042,751,361 |
Host Country Government Agency | $731,112,891 |
Implementing Agency | $581,323,784 |
FBO | $555,229,956 |
Other USG Agency | $119,335,164 |
Multi-lateral Agency | $90,351,620 |
Parastatal | $82,859,737 |
Program Areas
Treatment | $3,834,643,316 |
Care | $2,506,697,651 |
Prevention | $2,301,436,567 |
Governance and Systems | $1,687,546,288 |
Management and Operations | $783,341,018 |
Testing | $632,780,119 |
Budget Codes
Top Partner Programs
Not Available:
$1,817,195,283
View countries
Partnership for Supply Chain Management:
$1,233,161,221
View countries
USG Aggregated Agencies:
$704,950,268
View countries
FHI 360:
$500,907,621
View countries
Columbia University:
$388,310,348
View countries