Total planned funding: $11,733,597,288
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,352,835,763 |
South Africa | $1,347,111,997 |
Tanzania | $1,126,631,798 |
Uganda | $1,035,913,136 |
Zambia | $1,026,965,150 |
Nigeria | $980,588,551 |
Mozambique | $916,736,565 |
Ethiopia | $607,557,080 |
Côte d'Ivoire | $353,765,056 |
Zimbabwe | $352,409,010 |
Malawi | $290,050,441 |
Haiti | $268,571,013 |
Rwanda | $268,418,761 |
Namibia | $207,982,859 |
Botswana | $189,815,782 |
Democratic Republic of the Congo | $160,328,681 |
Vietnam | $153,003,327 |
Eswatini | $138,957,630 |
Lesotho | $135,531,544 |
Asia Regional Program | $89,052,025 |
Caribbean Region | $74,219,763 |
Cameroon | $73,285,344 |
South Sudan | $69,950,137 |
Ukraine | $69,696,639 |
Western Hemisphere Region | $54,858,563 |
India | $50,393,356 |
Dominican Republic | $44,571,017 |
West Africa Region | $42,163,568 |
Burundi | $39,184,146 |
Angola | $37,961,951 |
Cambodia | $29,964,000 |
Guyana | $23,799,308 |
Central America Region | $20,837,959 |
Indonesia | $17,346,872 |
Ghana | $16,551,967 |
Central Asia Region | $12,180,129 |
Russia | $12,000,000 |
China | $9,959,500 |
Burma | $9,000,000 |
Thailand | $6,491,900 |
Papua New Guinea | $6,250,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,956,156,291 |
Private Contractor | $2,469,065,072 |
University | $1,371,076,830 |
Own Agency | $983,513,060 |
Unknown | $896,754,206 |
Host Country Government Agency | $838,728,388 |
FBO | $508,981,455 |
Implementing Agency | $428,635,378 |
Other USG Agency | $127,491,891 |
Multi-lateral Agency | $85,130,099 |
Parastatal | $68,064,618 |
Program Areas
Treatment | $5,142,508,404 |
Care | $2,184,078,715 |
Prevention | $1,878,070,920 |
Governance and Systems | $1,165,444,769 |
Testing | $719,430,385 |
Management and Operations | $633,967,374 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,292,149,317
View countries
Not Available:
$1,054,501,484
View countries
FHI 360:
$538,817,202
View countries
Columbia University:
$345,878,800
View countries