Total planned funding: $12,301,084,040
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,619,136,361 |
Kenya | $1,415,039,336 |
Nigeria | $1,202,251,061 |
Tanzania | $1,101,576,463 |
Zambia | $960,796,198 |
Uganda | $941,714,135 |
Mozambique | $875,423,122 |
Ethiopia | $780,180,737 |
Côte d'Ivoire | $341,487,917 |
Rwanda | $334,023,103 |
Zimbabwe | $298,909,010 |
Haiti | $297,892,370 |
Namibia | $285,661,044 |
Malawi | $257,801,266 |
Botswana | $248,488,456 |
Vietnam | $210,035,784 |
Democratic Republic of the Congo | $133,088,360 |
Lesotho | $123,887,863 |
Eswatini | $118,690,109 |
Caribbean Region | $75,138,120 |
Asia Regional Program | $74,373,823 |
India | $59,829,900 |
South Sudan | $58,501,835 |
Western Hemisphere Region | $54,858,563 |
Ukraine | $48,969,004 |
Dominican Republic | $45,091,586 |
West Africa Region | $42,163,568 |
Guyana | $41,980,883 |
Angola | $39,925,676 |
Cameroon | $38,463,053 |
Cambodia | $36,464,000 |
Burundi | $23,515,284 |
Ghana | $21,064,450 |
Russia | $20,300,000 |
China | $19,959,500 |
Indonesia | $15,937,225 |
Central America Region | $12,587,000 |
Thailand | $11,991,900 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Central Asia Region | $3,180,975 |
Organizational Types
NGO | $3,858,346,349 |
Private Contractor | $2,314,419,179 |
Unknown | $1,415,873,752 |
University | $1,399,488,736 |
Own Agency | $1,025,635,688 |
Host Country Government Agency | $737,037,842 |
Implementing Agency | $687,958,083 |
FBO | $585,108,295 |
Other USG Agency | $124,558,890 |
Parastatal | $76,588,506 |
Multi-lateral Agency | $76,068,720 |
Program Areas
Treatment | $4,729,221,931 |
Prevention | $2,339,645,463 |
Care | $2,293,799,354 |
Governance and Systems | $1,445,869,281 |
Management and Operations | $764,420,571 |
Testing | $718,030,719 |
Budget Codes
Top Partner Programs
Not Available:
$1,525,659,053
View countries
Chemonics International:
$772,292,565
View countries
FHI 360:
$543,686,148
View countries
Columbia University:
$421,507,431
View countries