Total planned funding: $10,994,346,182
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,437,965,121 |
Kenya | $1,146,226,793 |
Tanzania | $1,025,984,632 |
Zambia | $1,005,061,053 |
Uganda | $992,854,111 |
Mozambique | $922,564,005 |
Nigeria | $848,549,962 |
Ethiopia | $410,834,939 |
Zimbabwe | $393,870,860 |
Malawi | $333,581,853 |
Côte d'Ivoire | $298,237,957 |
Haiti | $264,815,288 |
Rwanda | $258,005,651 |
Namibia | $238,017,576 |
Botswana | $211,482,429 |
Lesotho | $168,706,054 |
Eswatini | $150,914,118 |
Democratic Republic of the Congo | $147,023,209 |
Vietnam | $127,093,507 |
Cameroon | $80,329,283 |
Asia Regional Program | $74,373,823 |
Ukraine | $67,093,669 |
South Sudan | $63,335,282 |
Western Hemisphere Region | $54,858,563 |
West Africa Region | $42,163,568 |
Burundi | $38,355,047 |
India | $29,935,000 |
Guyana | $28,379,520 |
Dominican Republic | $28,086,711 |
Angola | $21,401,316 |
Cambodia | $19,002,000 |
Russia | $14,600,000 |
Ghana | $14,512,282 |
China | $9,750,000 |
Indonesia | $8,566,000 |
Thailand | $7,110,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,110,898,339 |
Private Contractor | $2,214,208,971 |
Unknown | $1,533,454,249 |
University | $1,367,937,683 |
Own Agency | $928,273,209 |
Host Country Government Agency | $674,340,764 |
FBO | $475,308,551 |
Implementing Agency | $469,555,164 |
Other USG Agency | $90,177,257 |
Multi-lateral Agency | $68,487,474 |
Parastatal | $61,704,521 |
Program Areas
Treatment | $4,943,125,345 |
Care | $1,983,270,093 |
Prevention | $1,799,435,931 |
Governance and Systems | $934,008,072 |
Testing | $756,843,856 |
Management and Operations | $577,662,885 |
Budget Codes
Top Partner Programs
Not Available:
$1,300,961,779
View countries
Chemonics International:
$1,215,502,941
View countries
FHI 360:
$477,137,351
View countries
USG Aggregated Agencies:
$387,022,117
View countries
Johns Hopkins University:
$351,886,481
View countries