Total planned funding: $10,669,175,488
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,389,350,774 |
Nigeria | $1,081,674,191 |
Kenya | $961,433,155 |
Tanzania | $921,780,555 |
Uganda | $916,134,233 |
Zambia | $880,642,426 |
Mozambique | $769,774,496 |
Ethiopia | $524,337,336 |
Zimbabwe | $339,704,485 |
Côte d'Ivoire | $319,767,181 |
Haiti | $307,984,943 |
Rwanda | $287,577,198 |
Malawi | $266,050,911 |
Namibia | $259,960,468 |
Botswana | $220,456,640 |
Vietnam | $168,720,114 |
Democratic Republic of the Congo | $119,125,267 |
Eswatini | $117,182,968 |
Lesotho | $105,404,949 |
Asia Regional Program | $74,373,823 |
South Sudan | $60,135,966 |
India | $57,935,000 |
Western Hemisphere Region | $54,858,563 |
Cameroon | $52,713,053 |
Ukraine | $49,388,004 |
West Africa Region | $42,163,568 |
Guyana | $40,261,095 |
Angola | $39,101,316 |
Dominican Republic | $36,586,711 |
Cambodia | $34,002,000 |
Burundi | $32,015,284 |
Caribbean Region | $22,191,400 |
Ghana | $21,630,000 |
Central America Region | $21,614,000 |
China | $15,750,000 |
Russia | $14,600,000 |
Indonesia | $14,316,000 |
Thailand | $12,610,000 |
enumerations.Philippines | $5,705,000 |
Central Asia Region | $5,162,415 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,069,358,423 |
Private Contractor | $2,161,484,976 |
Unknown | $1,475,899,038 |
University | $1,330,609,183 |
Own Agency | $777,938,532 |
Host Country Government Agency | $729,823,644 |
FBO | $519,690,483 |
Implementing Agency | $339,714,739 |
Other USG Agency | $150,031,578 |
Parastatal | $59,158,533 |
Multi-lateral Agency | $55,466,359 |
Program Areas
Treatment | $4,190,882,196 |
Prevention | $1,984,080,246 |
Care | $1,905,089,573 |
Governance and Systems | $1,355,492,395 |
Testing | $657,055,934 |
Management and Operations | $569,657,803 |
Budget Codes
Top Partner Programs
Not Available:
$1,250,379,703
View countries
Chemonics International:
$690,744,206
View countries
FHI 360:
$491,825,707
View countries
Columbia University:
$325,277,736
View countries