Total planned funding: $10,200,098,048
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,221,613,584 |
Nigeria | $1,188,666,538 |
Kenya | $1,117,404,665 |
Tanzania | $907,087,302 |
Uganda | $872,596,608 |
Zambia | $779,084,768 |
Mozambique | $723,589,127 |
Ethiopia | $601,876,541 |
Côte d'Ivoire | $351,633,723 |
Haiti | $333,232,730 |
Rwanda | $279,755,949 |
Zimbabwe | $209,661,825 |
Namibia | $199,624,857 |
Botswana | $191,111,762 |
Malawi | $183,512,666 |
Vietnam | $169,085,274 |
Eswatini | $88,637,517 |
Democratic Republic of the Congo | $87,683,896 |
India | $76,889,546 |
Lesotho | $65,259,996 |
Cambodia | $47,002,000 |
Guyana | $45,228,197 |
Cameroon | $45,169,040 |
Central America Region | $43,209,897 |
Ukraine | $42,305,820 |
Caribbean Region | $42,088,592 |
South Sudan | $41,456,114 |
Angola | $40,070,000 |
Ghana | $31,469,832 |
Dominican Republic | $30,022,000 |
Burundi | $24,960,000 |
Indonesia | $22,136,267 |
Central Asia Region | $20,962,415 |
Asia Regional Program | $16,449,000 |
China | $15,750,000 |
Russia | $14,600,000 |
Thailand | $12,610,000 |
Burma | $10,000,000 |
Papua New Guinea | $6,600,000 |
Organizational Types
NGO | $3,071,270,029 |
Private Contractor | $1,951,774,666 |
Unknown | $1,328,864,348 |
University | $1,244,084,047 |
Host Country Government Agency | $789,399,640 |
Own Agency | $773,851,321 |
FBO | $532,206,911 |
Implementing Agency | $235,634,211 |
Other USG Agency | $142,095,735 |
Multi-lateral Agency | $70,150,058 |
Parastatal | $60,767,082 |
Program Areas
Treatment | $3,477,649,453 |
Care | $2,080,749,840 |
Prevention | $1,944,184,474 |
Governance and Systems | $1,516,667,518 |
Testing | $607,066,886 |
Management and Operations | $566,862,536 |
Budget Codes
Top Partner Programs
Not Available:
$1,313,029,549
View countries
Partnership for Supply Chain Management:
$1,257,918,351
View countries
USG Aggregated Agencies:
$582,930,069
View countries
FHI 360:
$478,256,946
View countries
Johns Hopkins University:
$301,406,441
View countries