Total planned funding: $11,195,327,624
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,426,015,684 |
Kenya | $1,248,373,914 |
Nigeria | $1,059,468,796 |
Tanzania | $987,794,607 |
Zambia | $907,642,426 |
Uganda | $894,705,074 |
Mozambique | $807,788,184 |
Ethiopia | $667,414,937 |
Rwanda | $313,596,133 |
Côte d'Ivoire | $305,364,032 |
Zimbabwe | $296,013,660 |
Haiti | $281,935,816 |
Namibia | $267,985,468 |
Malawi | $251,325,911 |
Botswana | $231,542,836 |
Vietnam | $185,903,114 |
Democratic Republic of the Congo | $124,990,576 |
Lesotho | $117,819,949 |
Eswatini | $113,458,149 |
Asia Regional Program | $74,373,823 |
India | $59,935,000 |
South Sudan | $55,135,966 |
Western Hemisphere Region | $54,858,563 |
Ukraine | $49,863,004 |
Guyana | $46,561,095 |
Dominican Republic | $43,486,711 |
West Africa Region | $42,163,568 |
Angola | $39,101,316 |
Cameroon | $38,463,053 |
Cambodia | $37,502,000 |
Burundi | $23,515,284 |
Caribbean Region | $23,300,000 |
Russia | $22,900,000 |
China | $19,750,000 |
Ghana | $19,630,000 |
Indonesia | $16,566,000 |
Thailand | $12,610,000 |
Central America Region | $12,587,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Central Asia Region | $3,180,975 |
Organizational Types
NGO | $3,053,125,391 |
Private Contractor | $2,146,470,454 |
Unknown | $1,734,901,859 |
University | $1,253,004,208 |
Own Agency | $928,398,081 |
Implementing Agency | $659,205,315 |
Host Country Government Agency | $650,083,119 |
FBO | $549,208,451 |
Other USG Agency | $90,426,654 |
Parastatal | $65,750,612 |
Multi-lateral Agency | $64,753,480 |
Program Areas
Treatment | $4,366,286,323 |
Prevention | $2,094,615,533 |
Care | $2,076,077,559 |
Governance and Systems | $1,288,831,374 |
Management and Operations | $700,647,300 |
Testing | $668,869,535 |
Budget Codes
Top Partner Programs
Not Available:
$1,451,317,837
View countries
Chemonics International:
$766,096,555
View countries
FHI 360:
$494,161,422
View countries
Columbia University:
$368,633,867
View countries