Total planned funding: $11,025,214,167
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,699,917,630 |
Nigeria | $1,166,642,078 |
Kenya | $1,158,900,863 |
Uganda | $855,617,938 |
Tanzania | $853,007,865 |
Zambia | $843,345,718 |
Mozambique | $713,307,928 |
Ethiopia | $632,335,284 |
Haiti | $306,181,833 |
Rwanda | $297,790,883 |
Namibia | $260,145,593 |
Côte d'Ivoire | $250,595,613 |
Malawi | $218,021,565 |
Zimbabwe | $214,315,196 |
Botswana | $204,097,682 |
Vietnam | $181,858,189 |
Cameroon | $140,302,919 |
Asia Regional Program | $137,675,941 |
Lesotho | $123,879,612 |
Democratic Republic of the Congo | $111,095,300 |
Eswatini | $107,315,085 |
India | $59,935,000 |
Dominican Republic | $48,807,093 |
Guyana | $46,561,095 |
Ukraine | $46,456,584 |
South Sudan | $43,910,076 |
West Africa Region | $42,924,050 |
Western Hemisphere Region | $37,760,354 |
Cambodia | $37,502,000 |
Angola | $29,173,668 |
Caribbean Region | $23,300,000 |
Russia | $22,900,000 |
China | $19,750,000 |
Ghana | $19,630,000 |
Burundi | $17,809,557 |
Indonesia | $16,566,000 |
Thailand | $12,610,000 |
Central America Region | $12,587,000 |
enumerations.Philippines | $7,500,000 |
Central Asia Region | $3,180,975 |
Organizational Types
NGO | $3,057,035,140 |
Private Contractor | $2,096,868,032 |
Unknown | $1,667,151,351 |
University | $1,174,259,107 |
Own Agency | $907,099,633 |
Implementing Agency | $736,822,168 |
FBO | $585,784,498 |
Host Country Government Agency | $580,422,613 |
Other USG Agency | $83,844,956 |
Parastatal | $72,633,394 |
Multi-lateral Agency | $63,293,275 |
Program Areas
Treatment | $3,995,635,276 |
Care | $2,193,616,918 |
Prevention | $2,039,215,015 |
Governance and Systems | $1,381,079,352 |
Testing | $720,997,547 |
Management and Operations | $694,670,059 |
Budget Codes
Top Partner Programs
Not Available:
$1,434,586,023
View countries
Chemonics International:
$759,612,239
View countries
FHI 360:
$487,716,056
View countries
USG Aggregated Agencies:
$367,676,937
View countries