Total planned funding: $9,471,122,386
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,026,433,358 |
South Africa | $977,827,989 |
Tanzania | $937,355,456 |
Uganda | $922,115,690 |
Zambia | $906,695,768 |
Mozambique | $781,555,283 |
Nigeria | $696,570,969 |
Ethiopia | $375,977,964 |
Zimbabwe | $347,999,660 |
Malawi | $281,057,641 |
Côte d'Ivoire | $279,835,336 |
Haiti | $223,531,394 |
Rwanda | $217,052,355 |
Namibia | $156,407,260 |
Botswana | $151,611,652 |
Democratic Republic of the Congo | $141,455,897 |
Eswatini | $124,725,670 |
Lesotho | $119,913,634 |
Vietnam | $97,149,657 |
Asia Regional Program | $89,052,025 |
Cameroon | $73,285,344 |
Ukraine | $63,846,639 |
South Sudan | $59,699,268 |
Western Hemisphere Region | $54,858,563 |
India | $50,148,456 |
West Africa Region | $42,163,568 |
Burundi | $39,184,146 |
Dominican Republic | $36,428,142 |
Cambodia | $31,252,000 |
Angola | $30,997,591 |
Caribbean Region | $22,381,643 |
Guyana | $21,727,116 |
Central America Region | $20,837,959 |
Russia | $13,955,000 |
Central Asia Region | $12,180,129 |
Indonesia | $9,409,647 |
Burma | $9,000,000 |
Ghana | $8,487,517 |
Papua New Guinea | $6,250,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $2,685,599,132 |
Private Contractor | $1,989,902,734 |
Unknown | $1,512,889,669 |
University | $956,664,287 |
Own Agency | $850,231,170 |
Host Country Government Agency | $622,175,482 |
Implementing Agency | $368,940,786 |
FBO | $332,297,787 |
Multi-lateral Agency | $57,917,200 |
Other USG Agency | $47,266,377 |
Parastatal | $47,237,762 |
Program Areas
Treatment | $4,399,501,992 |
Care | $1,694,859,108 |
Prevention | $1,424,265,912 |
Governance and Systems | $842,776,614 |
Testing | $586,487,932 |
Management and Operations | $523,455,828 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,283,728,307
View countries
Not Available:
$1,283,598,875
View countries
USG Aggregated Agencies:
$404,380,541
View countries
FHI 360:
$390,790,129
View countries