Total planned funding: $9,601,521,532
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,173,446,592 |
Nigeria | $920,438,874 |
Tanzania | $904,708,532 |
Uganda | $874,345,848 |
Zambia | $870,291,551 |
Kenya | $816,657,489 |
Mozambique | $733,115,456 |
Ethiopia | $380,514,676 |
Zimbabwe | $341,999,660 |
Côte d'Ivoire | $291,461,346 |
Haiti | $268,901,878 |
Malawi | $268,533,466 |
Rwanda | $246,637,762 |
Botswana | $184,026,298 |
Namibia | $170,000,157 |
Vietnam | $136,999,114 |
Democratic Republic of the Congo | $128,186,873 |
Lesotho | $113,269,953 |
Eswatini | $102,458,149 |
Asia Regional Program | $90,903,823 |
Cameroon | $64,713,053 |
Western Hemisphere Region | $54,858,563 |
South Sudan | $54,800,966 |
Ukraine | $46,091,004 |
Burundi | $42,375,284 |
West Africa Region | $42,163,568 |
India | $38,342,450 |
Dominican Republic | $36,048,711 |
Cambodia | $34,252,000 |
Guyana | $31,193,120 |
Angola | $28,961,316 |
Caribbean Region | $23,300,000 |
Central America Region | $21,614,000 |
Central Asia Region | $14,000,000 |
Russia | $13,955,000 |
Ghana | $12,500,000 |
Indonesia | $8,000,000 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Papua New Guinea | $5,000,000 |
Burma | $1,750,000 |
Organizational Types
NGO | $2,831,391,522 |
Private Contractor | $1,973,830,218 |
Unknown | $1,450,338,611 |
University | $1,012,446,308 |
Own Agency | $838,636,524 |
Host Country Government Agency | $589,382,842 |
FBO | $379,404,992 |
Implementing Agency | $365,320,895 |
Other USG Agency | $66,665,963 |
Multi-lateral Agency | $57,766,234 |
Parastatal | $36,337,423 |
Program Areas
Treatment | $3,901,082,111 |
Prevention | $1,795,374,881 |
Care | $1,671,760,290 |
Governance and Systems | $1,151,073,751 |
Testing | $568,266,015 |
Management and Operations | $514,189,484 |
Budget Codes
Top Partner Programs
Not Available:
$1,219,635,427
View countries
Chemonics International:
$683,459,648
View countries
FHI 360:
$425,168,192
View countries