Total planned funding: $5,281,779,673
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $745,354,528 |
Nigeria | $642,232,378 |
Kenya | $468,430,882 |
Uganda | $468,226,402 |
Tanzania | $419,543,062 |
Zambia | $398,671,801 |
Mozambique | $325,519,281 |
Ethiopia | $308,063,225 |
Haiti | $199,149,665 |
Rwanda | $177,530,812 |
Côte d'Ivoire | $176,788,491 |
Namibia | $147,598,059 |
Botswana | $130,889,579 |
Zimbabwe | $113,147,825 |
Vietnam | $103,902,168 |
Malawi | $86,369,500 |
India | $57,585,000 |
Cambodia | $34,252,000 |
Guyana | $33,608,691 |
Eswatini | $32,524,819 |
Democratic Republic of the Congo | $25,384,690 |
Caribbean Region | $22,191,400 |
Central America Region | $21,614,000 |
Angola | $17,700,000 |
Lesotho | $16,785,000 |
Ghana | $15,000,000 |
South Sudan | $14,546,000 |
Cameroon | $14,250,000 |
Russia | $13,955,000 |
Ukraine | $11,553,000 |
Dominican Republic | $8,500,000 |
Burundi | $8,500,000 |
China | $6,000,000 |
Indonesia | $5,750,000 |
Thailand | $5,500,000 |
Central Asia Region | $5,162,415 |
Organizational Types
NGO | $1,370,292,104 |
Unknown | $1,292,877,615 |
Private Contractor | $838,404,242 |
University | $579,542,651 |
Own Agency | $391,369,409 |
Host Country Government Agency | $342,477,834 |
FBO | $250,322,510 |
Implementing Agency | $90,266,247 |
Other USG Agency | $79,266,324 |
Parastatal | $25,816,931 |
Multi-lateral Agency | $21,143,806 |
Program Areas
Treatment | $1,611,194,188 |
Prevention | $1,157,347,573 |
Care | $970,857,070 |
Governance and Systems | $918,984,825 |
Management and Operations | $311,715,801 |
Testing | $304,987,875 |
Budget Codes
Top Partner Programs
USG Aggregated Agencies:
$296,193,620
View countries
Johns Hopkins University:
$152,933,592
View countries