Total planned funding: $9,188,038,113
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,296,517,674 |
Nigeria | $1,084,519,431 |
Kenya | $1,004,889,648 |
Uganda | $754,090,136 |
Tanzania | $730,709,405 |
Zambia | $669,043,189 |
Ethiopia | $654,044,333 |
Mozambique | $551,897,343 |
Haiti | $304,683,678 |
Côte d'Ivoire | $301,620,903 |
Rwanda | $300,528,125 |
Namibia | $254,653,853 |
Botswana | $223,014,737 |
Vietnam | $192,905,336 |
Zimbabwe | $139,647,825 |
Malawi | $129,569,500 |
India | $88,035,000 |
Eswatini | $60,304,819 |
Guyana | $54,140,266 |
Cambodia | $52,252,000 |
Democratic Republic of the Congo | $47,699,690 |
Lesotho | $38,962,407 |
Ghana | $26,614,000 |
Angola | $24,700,000 |
Dominican Republic | $24,150,000 |
South Sudan | $23,383,000 |
Caribbean Region | $22,191,400 |
Russia | $21,955,000 |
Central America Region | $21,614,000 |
Ukraine | $19,731,000 |
China | $16,308,000 |
Indonesia | $14,750,000 |
Cameroon | $14,250,000 |
Thailand | $11,000,000 |
Burundi | $8,500,000 |
Central Asia Region | $5,162,415 |
Organizational Types
NGO | $2,495,797,587 |
Unknown | $1,887,631,151 |
Private Contractor | $1,455,933,818 |
University | $1,102,298,419 |
Own Agency | $718,914,296 |
Host Country Government Agency | $576,827,277 |
FBO | $493,998,701 |
Implementing Agency | $176,800,076 |
Other USG Agency | $172,798,875 |
Parastatal | $57,007,007 |
Multi-lateral Agency | $50,030,906 |
Program Areas
Treatment | $2,823,384,641 |
Prevention | $1,959,318,201 |
Care | $1,788,093,698 |
Governance and Systems | $1,535,723,323 |
Management and Operations | $537,349,566 |
Testing | $511,438,183 |
Budget Codes
Top Partner Programs
Not Available:
$1,921,167,325
View countries
FHI 360:
$374,466,700
View countries
USG Aggregated Agencies:
$305,602,466
View countries
Columbia University:
$262,320,634
View countries