Total planned funding: $9,575,347,380
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,363,674,508 |
Kenya | $1,279,645,569 |
Nigeria | $1,053,540,829 |
Ethiopia | $823,480,700 |
Tanzania | $760,418,367 |
Uganda | $739,337,240 |
Zambia | $688,595,110 |
Mozambique | $550,446,088 |
Rwanda | $318,568,587 |
Côte d'Ivoire | $291,978,498 |
Namibia | $273,209,149 |
Haiti | $261,786,966 |
Botswana | $240,240,522 |
Vietnam | $212,994,838 |
India | $89,864,900 |
Malawi | $84,931,800 |
Zimbabwe | $74,823,350 |
Guyana | $66,057,999 |
Cambodia | $55,216,000 |
Caribbean Region | $51,838,120 |
Eswatini | $42,011,960 |
Democratic Republic of the Congo | $41,187,784 |
Lesotho | $37,795,317 |
Russia | $33,955,000 |
Dominican Republic | $23,792,875 |
China | $20,267,500 |
Ghana | $19,678,450 |
South Sudan | $19,087,869 |
Indonesia | $16,937,225 |
Ukraine | $14,028,000 |
Angola | $13,964,360 |
Thailand | $11,991,900 |
Organizational Types
NGO | $3,093,139,044 |
Private Contractor | $1,416,330,794 |
Unknown | $1,243,307,507 |
University | $1,235,360,927 |
Own Agency | $806,947,003 |
FBO | $639,134,439 |
Host Country Government Agency | $617,497,317 |
Implementing Agency | $205,014,437 |
Other USG Agency | $194,947,905 |
Parastatal | $63,418,008 |
Multi-lateral Agency | $60,249,999 |
Program Areas
Treatment | $3,256,256,691 |
Prevention | $1,948,733,124 |
Care | $1,888,014,217 |
Governance and Systems | $1,366,543,571 |
Testing | $556,931,575 |
Management and Operations | $522,958,321 |
Budget Codes
Top Partner Programs
Not Available:
$1,664,080,753
View countries
FHI 360:
$431,982,380
View countries
Catholic Relief Services:
$342,592,450
View countries