Total planned funding: $8,802,751,461
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,174,272,138 |
Kenya | $869,843,969 |
Uganda | $861,685,617 |
Zambia | $815,911,804 |
Tanzania | $778,057,134 |
Nigeria | $751,360,332 |
Mozambique | $651,539,374 |
Ethiopia | $301,762,944 |
Zimbabwe | $244,344,196 |
Haiti | $243,955,764 |
Malawi | $231,383,795 |
Côte d'Ivoire | $219,317,672 |
Rwanda | $184,366,541 |
Cameroon | $175,125,210 |
Asia Regional Program | $152,354,143 |
Namibia | $133,797,015 |
Democratic Republic of the Congo | $127,560,621 |
Lesotho | $125,973,297 |
Botswana | $121,049,001 |
Eswatini | $118,582,606 |
Vietnam | $86,610,732 |
Ukraine | $60,440,219 |
South Sudan | $48,473,378 |
West Africa Region | $42,924,050 |
Dominican Republic | $41,748,524 |
Western Hemisphere Region | $37,760,354 |
Burundi | $33,478,419 |
Caribbean Region | $22,381,643 |
Angola | $21,069,943 |
Central America Region | $20,837,959 |
India | $20,563,456 |
Guyana | $19,392,318 |
Central Asia Region | $12,180,129 |
Cambodia | $12,000,000 |
Indonesia | $9,409,647 |
Burma | $9,000,000 |
Ghana | $8,487,517 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,250,000 |
Organizational Types
NGO | $2,733,981,721 |
Private Contractor | $1,910,964,253 |
Unknown | $1,054,898,922 |
University | $886,147,223 |
Own Agency | $729,163,509 |
Host Country Government Agency | $549,148,439 |
Implementing Agency | $440,389,917 |
FBO | $344,461,880 |
Multi-lateral Agency | $58,409,916 |
Parastatal | $54,430,838 |
Other USG Agency | $40,754,843 |
Program Areas
Treatment | $3,774,135,352 |
Care | $1,707,747,183 |
Prevention | $1,314,257,340 |
Governance and Systems | $887,987,922 |
Testing | $621,260,682 |
Management and Operations | $497,362,982 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,277,398,154
View countries
Not Available:
$857,022,897
View countries
FHI 360:
$432,673,844
View countries
USG Aggregated Agencies:
$399,787,117
View countries