Total planned funding: $8,545,122,094
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $995,047,302 |
South Africa | $967,992,456 |
Kenya | $890,551,344 |
Tanzania | $807,081,236 |
Uganda | $784,465,286 |
Zambia | $685,481,902 |
Mozambique | $620,507,130 |
Ethiopia | $443,927,858 |
Côte d'Ivoire | $308,078,643 |
Haiti | $300,328,018 |
Rwanda | $231,935,949 |
Zimbabwe | $186,190,825 |
Botswana | $166,735,755 |
Malawi | $164,625,721 |
Namibia | $150,954,464 |
Vietnam | $130,870,274 |
Eswatini | $79,637,517 |
Democratic Republic of the Congo | $76,908,896 |
Lesotho | $55,710,000 |
India | $46,954,546 |
Cameroon | $45,169,040 |
Central America Region | $43,209,897 |
Caribbean Region | $42,088,592 |
Guyana | $36,240,995 |
Ukraine | $35,561,820 |
South Sudan | $34,571,114 |
Angola | $33,930,000 |
Cambodia | $28,000,000 |
Burundi | $24,960,000 |
Ghana | $24,839,832 |
Dominican Republic | $23,484,000 |
Central Asia Region | $20,962,415 |
Asia Regional Program | $16,449,000 |
Indonesia | $13,570,267 |
Burma | $10,000,000 |
Papua New Guinea | $6,600,000 |
China | $6,000,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $2,650,406,668 |
Private Contractor | $1,611,224,994 |
Unknown | $1,235,731,465 |
University | $984,384,069 |
Host Country Government Agency | $656,434,920 |
Own Agency | $638,037,825 |
FBO | $367,011,133 |
Implementing Agency | $198,524,665 |
Other USG Agency | $96,072,621 |
Multi-lateral Agency | $56,205,320 |
Parastatal | $51,088,414 |
Program Areas
Treatment | $2,842,863,056 |
Care | $1,704,600,744 |
Prevention | $1,680,801,342 |
Governance and Systems | $1,304,000,600 |
Testing | $505,930,355 |
Management and Operations | $500,008,656 |
Budget Codes
Top Partner Programs
Not Available:
$1,206,623,992
View countries
Partnership for Supply Chain Management:
$1,013,011,405
View countries
USG Aggregated Agencies:
$637,842,825
View countries
FHI 360:
$428,083,680
View countries
Johns Hopkins University:
$248,519,156
View countries