Total planned funding: $8,872,907,880
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,166,971,427 |
South Africa | $995,414,751 |
Nigeria | $958,720,074 |
Tanzania | $828,692,358 |
Uganda | $771,940,648 |
Zambia | $706,158,659 |
Mozambique | $615,809,283 |
Ethiopia | $604,805,979 |
Côte d'Ivoire | $302,730,747 |
Haiti | $262,319,033 |
Rwanda | $249,504,884 |
Botswana | $182,926,951 |
Namibia | $167,701,077 |
Vietnam | $150,040,274 |
Malawi | $137,825,721 |
Zimbabwe | $121,500,000 |
Eswatini | $74,892,698 |
Democratic Republic of the Congo | $73,839,206 |
Lesotho | $61,102,407 |
India | $49,404,546 |
Guyana | $44,890,995 |
Ukraine | $32,186,820 |
Cambodia | $31,000,000 |
Cameroon | $30,919,040 |
Dominican Republic | $30,634,000 |
South Sudan | $28,862,114 |
Angola | $23,230,000 |
Central America Region | $21,595,897 |
Ghana | $21,453,832 |
Caribbean Region | $19,897,192 |
Indonesia | $16,820,267 |
Burundi | $16,460,000 |
Asia Regional Program | $16,449,000 |
Central Asia Region | $15,800,000 |
China | $10,308,000 |
Burma | $10,000,000 |
Russia | $8,000,000 |
Papua New Guinea | $6,600,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $2,754,158,248 |
Private Contractor | $1,550,169,768 |
Unknown | $1,169,952,103 |
University | $1,076,693,494 |
Own Agency | $747,273,416 |
Host Country Government Agency | $631,604,013 |
FBO | $469,752,104 |
Implementing Agency | $224,185,255 |
Other USG Agency | $120,933,768 |
Multi-lateral Agency | $66,023,614 |
Parastatal | $62,162,097 |
Program Areas
Treatment | $3,094,389,234 |
Care | $1,841,759,293 |
Prevention | $1,671,903,141 |
Governance and Systems | $1,215,322,732 |
Testing | $516,162,195 |
Management and Operations | $507,333,125 |
Budget Codes
Top Partner Programs
Not Available:
$1,178,423,804
View countries
FHI 360:
$456,389,594
View countries
USG Aggregated Agencies:
$428,942,375
View countries
Columbia University:
$276,204,178
View countries