Total planned funding: $8,749,304,126
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,258,794,416 |
Nigeria | $1,037,484,138 |
Kenya | $936,109,148 |
Uganda | $730,518,941 |
Tanzania | $714,295,665 |
Zambia | $641,431,097 |
Ethiopia | $623,467,212 |
Mozambique | $519,608,282 |
Haiti | $295,974,304 |
Côte d'Ivoire | $291,577,149 |
Rwanda | $284,119,088 |
Namibia | $241,692,166 |
Botswana | $220,931,829 |
Vietnam | $187,330,838 |
Zimbabwe | $117,557,175 |
Malawi | $95,362,300 |
Caribbean Region | $74,029,520 |
India | $57,829,900 |
Guyana | $55,073,201 |
Eswatini | $46,756,779 |
Democratic Republic of the Congo | $44,257,474 |
Cambodia | $32,964,000 |
Lesotho | $32,402,910 |
South Sudan | $24,796,869 |
Angola | $24,664,360 |
Ghana | $23,064,450 |
Central America Region | $21,614,000 |
Ukraine | $17,403,000 |
Dominican Republic | $16,642,875 |
China | $15,959,500 |
Cameroon | $14,250,000 |
Indonesia | $13,687,225 |
Russia | $12,000,000 |
Thailand | $11,991,900 |
Burundi | $8,500,000 |
Central Asia Region | $5,162,415 |
Organizational Types
NGO | $3,033,860,304 |
Private Contractor | $1,448,049,961 |
University | $1,151,279,539 |
Unknown | $918,846,630 |
Host Country Government Agency | $638,961,687 |
Own Agency | $597,942,199 |
FBO | $511,981,514 |
Implementing Agency | $173,186,125 |
Other USG Agency | $170,156,922 |
Parastatal | $52,654,619 |
Multi-lateral Agency | $52,384,626 |
Program Areas
Treatment | $2,750,014,920 |
Prevention | $1,903,023,271 |
Care | $1,646,204,384 |
Governance and Systems | $1,408,184,769 |
Testing | $529,344,473 |
Management and Operations | $495,518,247 |
Budget Codes
Top Partner Programs
Not Available:
$1,282,436,777
View countries
FHI 360:
$452,005,547
View countries
USG Aggregated Agencies:
$299,560,547
View countries
Columbia University:
$279,592,833
View countries