Total planned funding: $1,457,163,056
Allocations
Countries/Regions
South Africa | $231,668,330 |
Tanzania | $149,631,001 |
Kenya | $148,782,151 |
Mozambique | $134,642,491 |
Uganda | $129,156,116 |
Zambia | $116,968,152 |
Nigeria | $86,646,300 |
Zimbabwe | $72,156,461 |
Malawi | $55,211,336 |
Ethiopia | $39,217,553 |
Côte d'Ivoire | $34,017,636 |
Haiti | $27,526,500 |
Lesotho | $23,542,238 |
Vietnam | $22,021,366 |
Namibia | $21,874,406 |
Rwanda | $21,786,845 |
Botswana | $20,118,563 |
Democratic Republic of the Congo | $19,080,219 |
Cameroon | $16,225,787 |
Eswatini | $14,068,167 |
Burundi | $9,780,220 |
Dominican Republic | $7,076,155 |
South Sudan | $7,035,753 |
Ukraine | $6,376,355 |
Caribbean Region | $6,185,088 |
Ghana | $5,686,021 |
Central Asia Region | $5,629,804 |
Angola | $4,538,256 |
Asia Regional Program | $4,414,355 |
Central America Region | $4,242,359 |
Cambodia | $3,834,027 |
Indonesia | $3,742,027 |
India | $1,474,026 |
Papua New Guinea | $1,324,067 |
Guyana | $1,257,106 |
Burma | $225,819 |
Organizational Types
NGO | $539,403,756 |
University | $271,435,111 |
Unknown | $211,300,306 |
Private Contractor | $167,129,722 |
Implementing Agency | $79,813,143 |
Host Country Government Agency | $69,609,242 |
Own Agency | $43,519,294 |
FBO | $38,087,167 |
Multi-lateral Agency | $19,594,880 |
Other USG Agency | $11,838,721 |
Parastatal | $5,431,714 |
Program Areas
Prevention | $1,457,163,056 |
Budget Codes
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $458,066,295 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $427,437,646 |
HVOP: Sexual Prevention: Other Sexual Prevention | $398,502,735 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $87,286,999 |
HMBL: Biomedical Prevention: Blood Safety | $41,058,165 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $29,697,005 |
HMIN: Biomedical Prevention: Injection Safety | $15,114,211 |
Top Partner Programs
Johns Hopkins University:
$163,214,602
View countries
Population Services International:
$54,399,596
View countries