Total planned funding: $1,323,105,367
Allocations
Countries/Regions
South Africa | $198,536,264 |
Tanzania | $159,935,518 |
Kenya | $159,448,872 |
Mozambique | $112,360,149 |
Uganda | $96,403,752 |
Zambia | $91,122,707 |
Nigeria | $81,538,435 |
Ethiopia | $58,204,746 |
Zimbabwe | $49,708,975 |
Malawi | $31,673,497 |
Côte d'Ivoire | $30,740,671 |
Haiti | $27,128,311 |
Democratic Republic of the Congo | $19,915,011 |
Lesotho | $19,888,051 |
Vietnam | $19,575,694 |
Cameroon | $18,274,695 |
Namibia | $17,756,211 |
Eswatini | $13,717,501 |
Rwanda | $13,082,928 |
Botswana | $13,070,544 |
Burundi | $8,835,160 |
Caribbean Region | $7,916,348 |
Dominican Republic | $7,793,536 |
Central Asia Region | $7,765,995 |
Ukraine | $7,438,252 |
Central America Region | $7,072,972 |
Asia Regional Program | $6,260,209 |
Angola | $5,883,347 |
Ghana | $5,686,021 |
India | $5,623,234 |
South Sudan | $5,510,194 |
Indonesia | $5,499,257 |
Cambodia | $4,139,123 |
Papua New Guinea | $2,295,340 |
Burma | $2,046,741 |
Guyana | $1,257,106 |
Organizational Types
NGO | $508,350,965 |
Unknown | $211,971,385 |
University | $197,719,114 |
Private Contractor | $143,173,704 |
Host Country Government Agency | $75,450,091 |
Implementing Agency | $65,749,676 |
Own Agency | $45,798,613 |
FBO | $38,381,202 |
Multi-lateral Agency | $18,654,251 |
Other USG Agency | $11,765,862 |
Parastatal | $6,090,504 |
Program Areas
Prevention | $1,323,105,367 |
Budget Codes
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $439,242,062 |
HVOP: Sexual Prevention: Other Sexual Prevention | $426,040,294 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $291,396,054 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $68,484,553 |
HMBL: Biomedical Prevention: Blood Safety | $44,161,529 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $38,146,594 |
HMIN: Biomedical Prevention: Injection Safety | $15,634,281 |
Top Partner Programs
Johns Hopkins University:
$103,914,251
View countries
Population Services International:
$66,545,682
View countries