Total planned funding: $1,437,499,393
Allocations
Countries/Regions
Kenya | $203,978,550 |
South Africa | $198,403,272 |
Tanzania | $165,115,183 |
Mozambique | $129,744,967 |
Ethiopia | $95,524,736 |
Uganda | $90,713,818 |
Zambia | $89,646,527 |
Nigeria | $84,810,571 |
Zimbabwe | $33,357,086 |
Namibia | $32,645,355 |
Malawi | $31,969,673 |
Haiti | $29,032,209 |
Côte d'Ivoire | $24,580,322 |
Botswana | $23,884,218 |
Vietnam | $23,053,796 |
Eswatini | $20,419,657 |
Rwanda | $19,205,680 |
Democratic Republic of the Congo | $17,478,119 |
Lesotho | $15,008,649 |
Cameroon | $10,071,324 |
India | $9,929,875 |
Central Asia Region | $9,193,044 |
Caribbean Region | $8,617,140 |
Angola | $8,530,091 |
Ukraine | $8,134,745 |
Cambodia | $7,321,758 |
Indonesia | $6,841,045 |
Ghana | $6,578,432 |
Dominican Republic | $6,058,290 |
South Sudan | $5,457,449 |
Central America Region | $4,793,581 |
Burundi | $4,234,557 |
Russia | $2,750,000 |
Guyana | $2,613,222 |
China | $2,183,617 |
Asia Regional Program | $1,845,854 |
Burma | $1,820,922 |
Thailand | $980,786 |
Papua New Guinea | $971,273 |
Organizational Types
NGO | $513,794,933 |
Unknown | $306,008,597 |
Implementing Agency | $161,923,215 |
University | $154,159,784 |
Private Contractor | $125,503,498 |
Host Country Government Agency | $77,208,378 |
FBO | $40,909,607 |
Own Agency | $29,089,417 |
Multi-lateral Agency | $13,827,552 |
Parastatal | $10,460,148 |
Other USG Agency | $4,614,264 |
Program Areas
Prevention | $1,437,499,393 |
Budget Codes
HVOP: Sexual Prevention: Other Sexual Prevention | $493,695,567 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $423,516,137 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $209,650,316 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $186,909,760 |
HMBL: Biomedical Prevention: Blood Safety | $56,469,659 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $40,793,714 |
HMIN: Biomedical Prevention: Injection Safety | $26,464,240 |
Top Partner Programs
Johns Hopkins University:
$112,335,520
View countries
Population Services International:
$67,183,767
View countries