Total planned funding: $1,523,394,391
Allocations
Countries/Regions
Tanzania | $187,870,719 |
Kenya | $185,126,945 |
South Africa | $181,795,652 |
Nigeria | $137,187,532 |
Mozambique | $125,344,485 |
Zambia | $109,508,090 |
Uganda | $101,240,720 |
Ethiopia | $99,577,274 |
Malawi | $36,601,883 |
Zimbabwe | $36,164,133 |
Côte d'Ivoire | $32,661,494 |
Haiti | $31,223,084 |
Vietnam | $24,551,942 |
Botswana | $23,166,849 |
Namibia | $23,130,387 |
Rwanda | $20,337,773 |
Democratic Republic of the Congo | $17,885,304 |
Eswatini | $14,863,313 |
Lesotho | $11,229,463 |
India | $10,666,612 |
Central Asia Region | $10,588,361 |
Cambodia | $10,138,703 |
Caribbean Region | $9,529,805 |
Dominican Republic | $8,728,063 |
Ghana | $8,431,897 |
Cameroon | $8,398,710 |
Burundi | $8,033,987 |
Ukraine | $7,767,249 |
Angola | $7,554,446 |
Central America Region | $7,106,836 |
South Sudan | $6,347,397 |
Indonesia | $6,313,722 |
Guyana | $2,853,058 |
Russia | $2,750,000 |
China | $2,183,617 |
Asia Regional Program | $1,982,275 |
Papua New Guinea | $1,866,048 |
Burma | $1,705,777 |
Thailand | $980,786 |
Organizational Types
NGO | $579,989,397 |
Unknown | $269,724,790 |
Private Contractor | $171,353,044 |
University | $155,485,669 |
Implementing Agency | $150,453,422 |
Host Country Government Agency | $90,527,610 |
FBO | $41,346,643 |
Own Agency | $35,050,022 |
Multi-lateral Agency | $13,001,230 |
Parastatal | $10,658,713 |
Other USG Agency | $5,803,851 |
Program Areas
Prevention | $1,523,394,391 |
Budget Codes
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $534,210,326 |
HVOP: Sexual Prevention: Other Sexual Prevention | $425,172,456 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $246,961,427 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $176,338,866 |
HMBL: Biomedical Prevention: Blood Safety | $67,140,815 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $42,239,791 |
HMIN: Biomedical Prevention: Injection Safety | $31,330,710 |
Top Partner Programs
Johns Hopkins University:
$102,607,247
View countries
Population Services International:
$83,528,477
View countries