Total planned funding: $1,499,465,939
Allocations
Countries/Regions
Kenya | $186,848,672 |
South Africa | $173,549,236 |
Tanzania | $171,482,487 |
Nigeria | $136,485,258 |
Mozambique | $131,645,387 |
Zambia | $108,615,727 |
Ethiopia | $101,105,458 |
Uganda | $100,979,380 |
Côte d'Ivoire | $38,217,494 |
Zimbabwe | $34,822,033 |
Malawi | $33,423,810 |
Haiti | $28,210,534 |
Vietnam | $26,952,829 |
Namibia | $25,348,175 |
Rwanda | $24,682,985 |
Botswana | $23,035,856 |
Democratic Republic of the Congo | $15,517,466 |
Eswatini | $14,704,203 |
Lesotho | $11,652,547 |
Cambodia | $11,154,590 |
Dominican Republic | $10,565,954 |
India | $10,120,275 |
Caribbean Region | $9,479,399 |
Central America Region | $8,050,052 |
Ghana | $8,017,291 |
Angola | $7,269,446 |
Indonesia | $6,782,318 |
South Sudan | $6,135,787 |
Burundi | $5,249,416 |
Ukraine | $5,014,209 |
Russia | $4,800,000 |
Guyana | $3,883,842 |
Central Asia Region | $3,531,508 |
Cameroon | $2,903,216 |
China | $2,540,900 |
Asia Regional Program | $1,982,275 |
Papua New Guinea | $1,866,048 |
Burma | $1,705,777 |
Thailand | $1,134,099 |
Organizational Types
NGO | $549,822,772 |
Unknown | $382,407,823 |
Private Contractor | $151,063,816 |
University | $134,077,795 |
Implementing Agency | $103,331,635 |
Host Country Government Agency | $78,967,370 |
FBO | $39,253,093 |
Own Agency | $33,149,016 |
Multi-lateral Agency | $12,845,005 |
Parastatal | $7,532,309 |
Other USG Agency | $7,015,305 |
Program Areas
Prevention | $1,499,465,939 |
Budget Codes
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $540,780,093 |
HVOP: Sexual Prevention: Other Sexual Prevention | $405,626,371 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $212,147,970 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $201,530,044 |
HMBL: Biomedical Prevention: Blood Safety | $69,329,225 |
HMIN: Biomedical Prevention: Injection Safety | $36,181,592 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $33,870,644 |
Top Partner Programs
Population Services International:
$66,806,145
View countries