Total planned funding: $1,511,227,225
Allocations
Countries/Regions
Kenya | $180,375,830 |
South Africa | $174,445,020 |
Tanzania | $164,664,968 |
Mozambique | $137,047,978 |
Nigeria | $134,413,584 |
Uganda | $102,804,246 |
Zambia | $100,802,676 |
Ethiopia | $89,683,142 |
Malawi | $38,550,373 |
Côte d'Ivoire | $38,400,232 |
Zimbabwe | $36,977,793 |
Haiti | $31,751,490 |
Vietnam | $30,575,920 |
Rwanda | $28,258,602 |
Namibia | $25,158,292 |
Botswana | $24,016,370 |
Democratic Republic of the Congo | $22,072,430 |
Eswatini | $17,987,318 |
Lesotho | $13,871,761 |
Cambodia | $10,234,209 |
Angola | $10,210,194 |
Cameroon | $10,105,468 |
India | $9,766,930 |
Dominican Republic | $9,663,103 |
South Sudan | $7,812,188 |
Caribbean Region | $7,638,344 |
Indonesia | $7,557,345 |
Ukraine | $7,345,117 |
Ghana | $7,044,171 |
Central America Region | $6,617,378 |
Central Asia Region | $5,963,071 |
Russia | $4,800,000 |
Guyana | $4,428,151 |
Asia Regional Program | $3,090,257 |
China | $2,540,900 |
Papua New Guinea | $1,836,550 |
Burundi | $1,581,725 |
Thailand | $1,134,099 |
Organizational Types
NGO | $510,932,771 |
Unknown | $401,649,811 |
Private Contractor | $179,551,854 |
University | $129,579,450 |
Implementing Agency | $101,125,834 |
Host Country Government Agency | $82,467,911 |
FBO | $45,137,138 |
Own Agency | $34,481,237 |
Multi-lateral Agency | $12,131,887 |
Parastatal | $7,163,224 |
Other USG Agency | $7,006,108 |
Program Areas
Prevention | $1,511,227,225 |
Budget Codes
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $543,507,810 |
HVOP: Sexual Prevention: Other Sexual Prevention | $397,134,944 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $211,512,729 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $199,374,299 |
HMBL: Biomedical Prevention: Blood Safety | $84,444,523 |
HMIN: Biomedical Prevention: Injection Safety | $38,163,461 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $37,089,459 |
Top Partner Programs
Population Services International:
$55,810,152
View countries