Total planned funding: $1,752,342,658
Allocations
Countries/Regions
South Africa | $234,665,768 |
Kenya | $190,406,831 |
Tanzania | $179,325,655 |
Nigeria | $147,569,394 |
Mozambique | $138,171,840 |
Zambia | $130,136,073 |
Uganda | $115,823,110 |
Ethiopia | $113,787,866 |
Côte d'Ivoire | $49,782,349 |
Malawi | $48,818,439 |
Zimbabwe | $41,792,989 |
Haiti | $38,718,180 |
Vietnam | $38,258,603 |
Rwanda | $30,686,390 |
Botswana | $29,576,317 |
Namibia | $26,547,920 |
Democratic Republic of the Congo | $22,964,968 |
Lesotho | $17,762,486 |
Dominican Republic | $14,254,955 |
Cameroon | $13,698,865 |
Caribbean Region | $13,020,562 |
Cambodia | $11,866,576 |
Angola | $11,438,256 |
Ghana | $11,033,383 |
Eswatini | $10,878,734 |
Indonesia | $9,294,438 |
South Sudan | $8,448,935 |
Ukraine | $7,400,547 |
Burundi | $7,385,174 |
Central America Region | $7,148,543 |
India | $6,708,356 |
Central Asia Region | $5,629,804 |
Guyana | $4,901,112 |
Russia | $4,800,000 |
Asia Regional Program | $4,414,355 |
China | $2,540,900 |
Papua New Guinea | $1,324,067 |
Thailand | $1,134,099 |
Burma | $225,819 |
Organizational Types
NGO | $621,838,173 |
Unknown | $428,655,289 |
Private Contractor | $188,667,646 |
University | $172,059,264 |
Implementing Agency | $117,159,120 |
Host Country Government Agency | $102,245,377 |
FBO | $48,621,565 |
Own Agency | $35,961,594 |
Multi-lateral Agency | $18,425,906 |
Other USG Agency | $12,027,144 |
Parastatal | $6,681,580 |
Program Areas
Prevention | $1,752,342,658 |
Budget Codes
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $637,256,652 |
HVOP: Sexual Prevention: Other Sexual Prevention | $478,763,816 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $237,805,259 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $220,782,079 |
HMBL: Biomedical Prevention: Blood Safety | $90,456,680 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $44,394,163 |
HMIN: Biomedical Prevention: Injection Safety | $42,884,009 |
Top Partner Programs
Population Services International:
$88,856,081
View countries