Total planned funding: $1,047,420,647
Allocations
Countries/Regions
Kenya | $159,773,544 |
South Africa | $132,588,060 |
Tanzania | $102,408,812 |
Mozambique | $94,173,892 |
Uganda | $79,076,980 |
Zambia | $70,047,878 |
Nigeria | $62,356,553 |
Ethiopia | $59,653,435 |
Namibia | $32,332,736 |
Zimbabwe | $26,108,074 |
Côte d'Ivoire | $22,117,830 |
Rwanda | $20,750,159 |
Haiti | $20,336,878 |
Botswana | $19,742,973 |
Vietnam | $17,549,458 |
India | $14,219,019 |
Eswatini | $13,739,313 |
Malawi | $12,638,595 |
Lesotho | $10,165,503 |
Democratic Republic of the Congo | $9,568,588 |
Cambodia | $8,306,421 |
Indonesia | $7,475,730 |
Guyana | $6,458,729 |
Russia | $5,218,000 |
Ukraine | $4,637,265 |
Cameroon | $4,575,830 |
South Sudan | $3,749,178 |
Angola | $3,693,091 |
China | $3,073,750 |
Ghana | $3,029,937 |
Dominican Republic | $2,958,381 |
Central America Region | $2,830,613 |
Central Asia Region | $2,136,191 |
Thailand | $2,109,956 |
Asia Regional Program | $1,845,854 |
Burma | $1,820,922 |
Caribbean Region | $1,731,260 |
Burundi | $1,449,986 |
Papua New Guinea | $971,273 |
Organizational Types
NGO | $387,796,462 |
Unknown | $198,608,819 |
University | $144,654,546 |
Private Contractor | $85,074,981 |
Host Country Government Agency | $74,456,458 |
FBO | $45,041,676 |
Implementing Agency | $44,272,454 |
Own Agency | $37,226,996 |
Other USG Agency | $11,167,385 |
Multi-lateral Agency | $9,909,536 |
Parastatal | $9,211,334 |
Program Areas
Prevention | $1,047,420,647 |
Budget Codes
HVOP: Sexual Prevention: Other Sexual Prevention | $363,845,391 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $280,561,478 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $200,153,579 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $122,725,417 |
HMBL: Biomedical Prevention: Blood Safety | $53,589,139 |
HMIN: Biomedical Prevention: Injection Safety | $13,457,144 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $13,088,499 |
Top Partner Programs
Population Services International:
$32,230,018
View countries