Total planned funding: $1,386,192,364
Allocations
Countries/Regions
South Africa | $177,096,972 |
Kenya | $144,480,098 |
Tanzania | $133,007,516 |
Nigeria | $125,817,650 |
Zambia | $111,429,787 |
Uganda | $104,447,612 |
Mozambique | $96,299,863 |
Ethiopia | $76,388,381 |
Côte d'Ivoire | $41,763,857 |
Zimbabwe | $35,886,077 |
Haiti | $33,035,399 |
Malawi | $32,665,434 |
Vietnam | $30,353,378 |
Rwanda | $27,885,657 |
Botswana | $25,566,065 |
Namibia | $24,017,513 |
Democratic Republic of the Congo | $17,423,275 |
Cameroon | $13,698,865 |
Lesotho | $12,496,256 |
Cambodia | $11,835,352 |
India | $11,543,837 |
Indonesia | $9,460,527 |
Dominican Republic | $9,317,155 |
Ghana | $7,899,494 |
Guyana | $7,715,835 |
Burundi | $7,385,174 |
South Sudan | $6,952,274 |
Angola | $6,886,256 |
Ukraine | $6,656,107 |
Caribbean Region | $6,185,088 |
Central Asia Region | $5,629,804 |
Russia | $5,218,000 |
Asia Regional Program | $4,414,355 |
Eswatini | $4,357,500 |
Central America Region | $4,242,359 |
China | $3,073,750 |
Thailand | $2,109,956 |
Papua New Guinea | $1,324,067 |
Burma | $225,819 |
Organizational Types
NGO | $526,006,327 |
Unknown | $208,572,478 |
University | $183,961,900 |
Private Contractor | $168,528,357 |
Host Country Government Agency | $111,053,697 |
FBO | $54,847,184 |
Implementing Agency | $46,630,146 |
Own Agency | $46,000,179 |
Other USG Agency | $17,368,811 |
Multi-lateral Agency | $14,664,115 |
Parastatal | $8,559,170 |
Program Areas
Prevention | $1,386,192,364 |
Budget Codes
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $487,732,226 |
HVOP: Sexual Prevention: Other Sexual Prevention | $368,459,725 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $225,857,900 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $168,670,637 |
HMBL: Biomedical Prevention: Blood Safety | $85,387,750 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $25,058,095 |
HMIN: Biomedical Prevention: Injection Safety | $25,026,031 |
Top Partner Programs
Population Services International:
$70,624,664
View countries