Total planned funding: $741,345,426
Allocations
Countries/Regions
Kenya | $99,490,701 |
South Africa | $94,625,299 |
Uganda | $90,751,591 |
Nigeria | $74,562,939 |
Tanzania | $63,214,820 |
Zambia | $62,345,997 |
Mozambique | $45,930,952 |
Ethiopia | $35,890,416 |
Côte d'Ivoire | $26,237,587 |
Haiti | $21,739,367 |
Malawi | $19,354,457 |
Eswatini | $13,855,261 |
Zimbabwe | $12,929,374 |
Democratic Republic of the Congo | $11,967,480 |
Botswana | $11,231,965 |
Rwanda | $10,424,289 |
Lesotho | $9,105,354 |
Cameroon | $5,635,635 |
Central America Region | $4,921,381 |
Caribbean Region | $4,895,049 |
Namibia | $3,783,116 |
India | $2,428,814 |
Central Asia Region | $1,911,707 |
Burundi | $1,851,201 |
Asia Regional Program | $1,833,429 |
South Sudan | $1,682,654 |
Vietnam | $1,493,188 |
Angola | $1,316,315 |
Ukraine | $1,293,029 |
Cambodia | $1,223,771 |
Ghana | $974,171 |
Indonesia | $716,621 |
Dominican Republic | $689,271 |
Burma | $578,932 |
Papua New Guinea | $459,293 |
Organizational Types
NGO | $321,586,613 |
Unknown | $120,002,153 |
Private Contractor | $89,714,630 |
University | $59,206,090 |
FBO | $44,228,109 |
Host Country Government Agency | $32,274,503 |
Implementing Agency | $31,282,778 |
Own Agency | $19,547,794 |
Multi-lateral Agency | $14,540,817 |
Parastatal | $5,287,321 |
Other USG Agency | $3,674,618 |
Program Areas
Care | $741,345,426 |
Budget Codes
HBHC: Care: Adult Care and Support | $302,273,330 |
HKID: Care: Orphans and Vulnerable Children | $254,329,097 |
HVTB: Care: TB/HIV | $117,907,019 |
PDCS: Care: Pediatric Care and Support | $66,835,980 |