Total planned funding: $1,398,324,687
Allocations
Countries/Regions
South Africa | $246,031,322 |
Nigeria | $169,370,279 |
Uganda | $140,869,815 |
Tanzania | $118,676,429 |
Kenya | $109,132,145 |
Zambia | $98,550,445 |
Mozambique | $86,941,872 |
Ethiopia | $68,747,688 |
Haiti | $67,708,157 |
Côte d'Ivoire | $51,744,416 |
Rwanda | $38,102,346 |
Botswana | $26,196,398 |
Namibia | $26,098,268 |
Eswatini | $20,584,523 |
Democratic Republic of the Congo | $20,042,107 |
Zimbabwe | $19,964,572 |
Malawi | $18,889,794 |
Vietnam | $18,324,524 |
Lesotho | $13,252,153 |
Cambodia | $5,611,902 |
Central America Region | $4,602,243 |
South Sudan | $3,746,618 |
Cameroon | $3,554,494 |
Ukraine | $3,390,781 |
Guyana | $3,203,791 |
Burundi | $3,170,194 |
Ghana | $2,995,713 |
Asia Regional Program | $2,182,173 |
Caribbean Region | $1,434,369 |
Dominican Republic | $1,376,533 |
Thailand | $834,156 |
Central Asia Region | $732,577 |
Indonesia | $651,462 |
India | $543,178 |
China | $509,500 |
Papua New Guinea | $484,885 |
Burma | $72,865 |
Organizational Types
NGO | $532,520,250 |
Unknown | $259,979,010 |
Private Contractor | $187,131,687 |
University | $137,562,330 |
FBO | $97,085,552 |
Host Country Government Agency | $75,195,461 |
Implementing Agency | $51,912,413 |
Multi-lateral Agency | $22,410,101 |
Own Agency | $18,379,996 |
Other USG Agency | $12,966,291 |
Parastatal | $3,181,596 |
Program Areas
Care | $1,398,324,687 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $528,645,539 |
HBHC: Care: Adult Care and Support | $499,983,806 |
HVTB: Care: TB/HIV | $270,133,172 |
PDCS: Care: Pediatric Care and Support | $99,562,170 |