Total planned funding: $1,009,025,599
Allocations
Countries/Regions
South Africa | $171,441,574 |
Uganda | $110,489,178 |
Nigeria | $101,679,662 |
Tanzania | $86,368,331 |
Kenya | $81,495,148 |
Zambia | $79,648,987 |
Mozambique | $70,963,180 |
Ethiopia | $56,787,092 |
Haiti | $39,246,635 |
Côte d'Ivoire | $35,798,348 |
Rwanda | $28,084,750 |
Botswana | $19,821,357 |
Namibia | $16,653,792 |
Vietnam | $16,454,212 |
Zimbabwe | $14,055,749 |
Malawi | $13,358,374 |
Democratic Republic of the Congo | $12,273,819 |
Eswatini | $10,430,979 |
Cambodia | $8,422,590 |
Lesotho | $8,224,498 |
India | $5,349,976 |
Guyana | $3,428,656 |
Central America Region | $2,493,387 |
Cameroon | $2,446,743 |
Asia Regional Program | $2,182,173 |
Ukraine | $2,046,555 |
South Sudan | $1,958,095 |
Russia | $1,817,000 |
Burundi | $1,652,409 |
Ghana | $1,401,581 |
Caribbean Region | $669,263 |
Central Asia Region | $574,576 |
Dominican Republic | $533,367 |
Papua New Guinea | $484,885 |
Indonesia | $215,813 |
Burma | $72,865 |
Organizational Types
Unknown | $363,464,241 |
NGO | $299,518,972 |
Private Contractor | $103,978,764 |
University | $65,454,128 |
FBO | $55,586,594 |
Implementing Agency | $39,417,451 |
Host Country Government Agency | $38,906,736 |
Own Agency | $18,959,996 |
Multi-lateral Agency | $17,184,602 |
Other USG Agency | $5,854,115 |
Parastatal | $700,000 |
Program Areas
Care | $1,009,025,599 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $401,651,965 |
HBHC: Care: Adult Care and Support | $377,490,334 |
HVTB: Care: TB/HIV | $177,619,052 |
PDCS: Care: Pediatric Care and Support | $52,264,248 |