Total planned funding: $915,805,529
Allocations
Countries/Regions
Kenya | $116,419,843 |
Tanzania | $102,290,429 |
Nigeria | $98,144,088 |
South Africa | $88,788,005 |
Uganda | $78,722,568 |
Zambia | $72,895,729 |
Mozambique | $68,858,424 |
Haiti | $42,017,015 |
Ethiopia | $34,996,972 |
Côte d'Ivoire | $31,377,679 |
Democratic Republic of the Congo | $23,915,440 |
Rwanda | $23,641,385 |
Malawi | $21,004,684 |
Botswana | $18,041,993 |
Namibia | $14,551,374 |
Zimbabwe | $13,192,674 |
Eswatini | $12,619,520 |
Vietnam | $10,768,156 |
Lesotho | $10,157,237 |
Cameroon | $4,794,151 |
Central America Region | $4,655,258 |
Central Asia Region | $3,121,381 |
Dominican Republic | $3,080,394 |
Ukraine | $2,461,010 |
Asia Regional Program | $2,173,883 |
Guyana | $2,165,227 |
India | $1,962,248 |
South Sudan | $1,850,570 |
Cambodia | $1,191,095 |
Angola | $1,138,610 |
Caribbean Region | $1,120,895 |
Indonesia | $1,077,186 |
Burundi | $975,171 |
Ghana | $818,756 |
Papua New Guinea | $816,479 |
Organizational Types
Unknown | $333,302,991 |
NGO | $264,342,057 |
Private Contractor | $113,842,550 |
University | $49,877,446 |
Host Country Government Agency | $47,686,420 |
FBO | $35,749,258 |
Implementing Agency | $27,500,102 |
Own Agency | $23,395,379 |
Multi-lateral Agency | $10,378,674 |
Other USG Agency | $6,363,747 |
Parastatal | $3,366,905 |
Program Areas
Care | $915,805,529 |
Budget Codes
HBHC: Care: Adult Care and Support | $387,329,858 |
HKID: Care: Orphans and Vulnerable Children | $310,147,633 |
HVTB: Care: TB/HIV | $151,653,285 |
PDCS: Care: Pediatric Care and Support | $66,674,753 |