Total planned funding: $17,858,088
Clear active filters
U.S. Department of Defense
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $5,000,000 |
Uganda | $2,861,918 |
Zambia | $2,532,480 |
Kenya | $1,300,000 |
Tanzania | $990,666 |
Lesotho | $980,000 |
Eswatini | $885,144 |
Ethiopia | $585,660 |
Rwanda | $345,000 |
Guyana | $344,369 |
Burundi | $285,000 |
Asia Regional Program | $280,000 |
Mozambique | $269,375 |
Central America Region | $250,000 |
Angola | $240,000 |
Dominican Republic | $140,000 |
Malawi | $120,000 |
Ukraine | $100,000 |
South Sudan | $100,000 |
Indonesia | $95,000 |
Côte d'Ivoire | $93,476 |
Cameroon | $60,000 |
Caribbean Region | $0 |
Botswana | $0 |
Ghana | $0 |
Organizational Types
Own Agency | $10,876,459 |
Other USG Agency | $6,981,629 |
Program Areas
Management and Operations | $7,994,196 |
Treatment | $3,719,086 |
Prevention | $2,091,150 |
Care | $1,774,130 |
Governance and Systems | $1,742,548 |
Testing | $536,978 |
Budget Codes
HVMS: Management and Operations | $7,994,196 |
HTXS: Treatment: Adult Treatment | $3,524,624 |
HVSI: Strategic Information | $861,603 |
HVOP: Sexual Prevention: Other Sexual Prevention | $809,956 |
HVTB: Care: TB/HIV | $765,788 |
OHSS: Health Systems Strengthening | $578,025 |
HVCT: Testing: HIV Testing and Counseling | $536,978 |
HBHC: Care: Adult Care and Support | $517,630 |
HKID: Care: Orphans and Vulnerable Children | $455,365 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $435,090 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $422,489 |
HLAB: Laboratory Infrastructure | $302,920 |
HMBL: Biomedical Prevention: Blood Safety | $212,244 |
PDTX: Treatment: Pediatric Treatment | $186,888 |
HMIN: Biomedical Prevention: Injection Safety | $129,405 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $81,966 |
PDCS: Care: Pediatric Care and Support | $35,347 |
HTXD: Treatment: ARV Drugs | $7,574 |
Top Partner Programs
U.S. Department of Defense:
$17,858,088
View countries