Total planned funding: $97,013,581
Clear active filters
Population Services International
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $14,157,560 |
Zimbabwe | $12,031,489 |
South Africa | $7,467,637 |
Zambia | $7,268,917 |
Ethiopia | $6,504,104 |
Rwanda | $6,164,235 |
Democratic Republic of the Congo | $5,793,553 |
Lesotho | $5,129,259 |
Vietnam | $4,078,618 |
India | $3,900,000 |
Angola | $3,217,557 |
Malawi | $3,059,385 |
Eswatini | $3,011,828 |
Russia | $2,300,000 |
Cambodia | $2,259,782 |
Central Asia Region | $2,001,384 |
Mozambique | $1,956,343 |
Botswana | $1,825,000 |
Dominican Republic | $1,641,957 |
Côte d'Ivoire | $1,252,323 |
Uganda | $850,000 |
Haiti | $850,000 |
Cameroon | $282,962 |
Burundi | $9,688 |
Caribbean Region | $0 |
China | $0 |
Organizational Types
NGO | $90,165,402 |
Implementing Agency | $6,848,179 |
Program Areas
Prevention | $50,461,435 |
Testing | $23,843,301 |
Care | $13,255,171 |
Treatment | $5,664,338 |
Governance and Systems | $3,789,336 |
Budget Codes
HVOP: Sexual Prevention: Other Sexual Prevention | $26,027,150 |
HVCT: Testing: HIV Testing and Counseling | $23,843,301 |
HBHC: Care: Adult Care and Support | $11,074,149 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $9,985,596 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $9,187,605 |
HTXS: Treatment: Adult Treatment | $5,413,827 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $3,385,554 |
OHSS: Health Systems Strengthening | $1,944,867 |
HVSI: Strategic Information | $1,560,989 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $1,390,530 |
HKID: Care: Orphans and Vulnerable Children | $1,322,257 |
HVTB: Care: TB/HIV | $662,247 |
HLAB: Laboratory Infrastructure | $283,480 |
HMBL: Biomedical Prevention: Blood Safety | $275,000 |
PDTX: Treatment: Pediatric Treatment | $250,511 |
HMIN: Biomedical Prevention: Injection Safety | $210,000 |
PDCS: Care: Pediatric Care and Support | $196,518 |
Top Partner Programs
Population Services International:
$97,013,581
View countries