Total planned funding: $129,282,880
Clear active filters
Population Services International
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Zimbabwe | $22,272,395 |
South Africa | $16,608,524 |
Kenya | $13,097,892 |
Lesotho | $10,898,723 |
Malawi | $9,338,282 |
Eswatini | $6,476,864 |
Mozambique | $5,099,794 |
Côte d'Ivoire | $4,974,827 |
Uganda | $4,597,958 |
Rwanda | $4,579,000 |
Ethiopia | $4,553,114 |
Asia Regional Program | $4,169,158 |
Vietnam | $3,119,598 |
India | $2,700,000 |
Botswana | $2,700,000 |
Dominican Republic | $2,469,008 |
Cambodia | $2,172,358 |
Angola | $1,820,000 |
Burundi | $1,530,000 |
Namibia | $1,199,120 |
Haiti | $1,100,000 |
Russia | $900,000 |
Zambia | $857,819 |
China | $850,944 |
Tanzania | $600,000 |
Democratic Republic of the Congo | $320,000 |
Western Hemisphere Region | $277,502 |
Organizational Types
NGO | $129,282,880 |
Program Areas
Prevention | $68,813,100 |
Testing | $31,282,602 |
Care | $18,164,977 |
Treatment | $6,771,231 |
Governance and Systems | $4,250,970 |
Budget Codes
HVCT: Testing: HIV Testing and Counseling | $31,282,602 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $28,823,662 |
HVOP: Sexual Prevention: Other Sexual Prevention | $26,717,148 |
HBHC: Care: Adult Care and Support | $15,739,424 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $9,465,539 |
HTXS: Treatment: Adult Treatment | $6,611,056 |
OHSS: Health Systems Strengthening | $2,520,150 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $1,813,507 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $1,693,244 |
HVSI: Strategic Information | $1,503,251 |
HKID: Care: Orphans and Vulnerable Children | $1,000,000 |
PDCS: Care: Pediatric Care and Support | $733,829 |
HVTB: Care: TB/HIV | $691,724 |
HMBL: Biomedical Prevention: Blood Safety | $300,000 |
HLAB: Laboratory Infrastructure | $227,569 |
PDTX: Treatment: Pediatric Treatment | $160,175 |
Top Partner Programs
Population Services International:
$129,282,880
View countries