Total planned funding: $90,820,434
Clear active filters
Other USG Agency
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Tanzania | $13,226,943 |
Ethiopia | $11,850,777 |
Uganda | $11,447,407 |
Kenya | $11,370,204 |
Nigeria | $9,984,395 |
Botswana | $5,997,000 |
Mozambique | $5,710,994 |
Zambia | $3,340,000 |
Vietnam | $3,271,723 |
Namibia | $3,114,269 |
South Africa | $2,100,000 |
Rwanda | $1,849,756 |
Lesotho | $1,533,501 |
Eswatini | $1,440,595 |
Malawi | $829,752 |
Democratic Republic of the Congo | $768,242 |
Côte d'Ivoire | $650,000 |
Cambodia | $514,209 |
Guyana | $510,367 |
India | $407,300 |
Haiti | $300,000 |
Ghana | $253,000 |
Indonesia | $250,000 |
Zimbabwe | $100,000 |
Russia | $0 |
Caribbean Region | $0 |
Organizational Types
Other USG Agency | $90,820,434 |
Program Areas
Management and Operations | $30,178,042 |
Treatment | $24,816,791 |
Governance and Systems | $16,379,805 |
Prevention | $10,905,179 |
Care | $6,789,977 |
Testing | $1,750,640 |
Budget Codes
HVMS: Management and Operations | $30,178,042 |
HTXS: Treatment: Adult Treatment | $24,289,032 |
HLAB: Laboratory Infrastructure | $10,186,865 |
HMBL: Biomedical Prevention: Blood Safety | $5,356,224 |
HVSI: Strategic Information | $3,226,584 |
OHSS: Health Systems Strengthening | $2,966,356 |
HKID: Care: Orphans and Vulnerable Children | $2,682,339 |
HVTB: Care: TB/HIV | $2,378,681 |
HVOP: Sexual Prevention: Other Sexual Prevention | $2,005,835 |
HVCT: Testing: HIV Testing and Counseling | $1,750,640 |
HBHC: Care: Adult Care and Support | $1,728,957 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $1,682,172 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $1,362,308 |
HTXD: Treatment: ARV Drugs | $527,759 |
HMIN: Biomedical Prevention: Injection Safety | $498,640 |
Top Partner Programs
New York State Department of Health AIDS Institute:
$2,225,000
View countries
All Countries
2008 | $2,225,000 |
U.S. Health Resources and Services Administration:
$150,500
View countries
All Countries
2008 | $150,500 |